Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1811 | 1705 | 1396 | 169 | 1221 | 666817 | 2031 | 16753 | 20464 | 21732 |
Jun 2025 | 6389 | 6233 | 6236 | 193 | 2608 | 2880658 | 5804 | 187098 | 187001 | 191681 |
May 2025 | 3928 | 3688 | 3707 | 255 | 3669 | 8502314 | 7926 | 114939 | 114348 | 121797 |
Apr 2025 | 4988 | 4675 | 4689 | 315 | 5113 | 10414427 | 9472 | 140696 | 140253 | 149649 |
Mar 2025 | 6787 | 6597 | 6584 | 299 | 4070 | 19521512 | 9287 | 204124 | 204527 | 210405 |
Feb 2025 | 4498 | 4114 | 4273 | 233 | 3129 | 10923061 | 6533 | 119655 | 115205 | 125946 |
Jan 2025 | 5005 | 4360 | 4653 | 321 | 3728 | 10837314 | 9973 | 144268 | 135177 | 155166 |
Dec 2024 | 14040 | 13780 | 2872 | 227 | 3030 | 6399399 | 7042 | 89036 | 427197 | 435251 |
Nov 2024 | 14976 | 14603 | 2698 | 243 | 3190 | 4848135 | 7298 | 80963 | 438095 | 449294 |
Oct 2024 | 6880 | 6230 | 3176 | 198 | 3420 | 6587293 | 6167 | 98461 | 193137 | 213296 |
Sep 2024 | 23080 | 21997 | 10442 | 293 | 3509 | 5940831 | 8813 | 313281 | 659928 | 692419 |
Aug 2024 | 20219 | 18894 | 10826 | 273 | 3056 | 1749716 | 8480 | 335636 | 585732 | 626800 |
Totals | 89271477 | 88826 | 1844910 | 3221064 | 3393436 | |||||
Generated by Webalizer Version 2.23 |