Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 3027 | 2878 | 2824 | 300 | 3167 | 1047817 | 9310 | 87573 | 89247 | 93852 |
Dec 2022 | 3619 | 3483 | 3384 | 355 | 4296 | 1840592 | 11009 | 104907 | 107993 | 112215 |
Nov 2022 | 4662 | 4513 | 4445 | 345 | 3497 | 4940390 | 10360 | 133355 | 135404 | 139864 |
Oct 2022 | 5030 | 4914 | 4829 | 229 | 3009 | 2400104 | 7119 | 149720 | 152363 | 155947 |
Sep 2022 | 5747 | 5632 | 5447 | 169 | 2803 | 1775326 | 5081 | 163424 | 168964 | 172438 |
Aug 2022 | 10139 | 9983 | 4252 | 214 | 3432 | 2318127 | 6637 | 131827 | 309480 | 314338 |
Jul 2022 | 26258 | 26078 | 3528 | 211 | 3112 | 2312814 | 6546 | 109381 | 808447 | 814015 |
Jun 2022 | 5763 | 5632 | 5537 | 157 | 2466 | 2057914 | 4737 | 166137 | 168965 | 172905 |
May 2022 | 4124 | 3962 | 3911 | 198 | 3050 | 1710776 | 6147 | 121267 | 122831 | 127861 |
Apr 2022 | 3364 | 3260 | 3219 | 142 | 2000 | 2478025 | 4272 | 96586 | 97804 | 100920 |
Mar 2022 | 4083 | 3971 | 3815 | 163 | 2477 | 3123820 | 5070 | 118267 | 123109 | 126573 |
Feb 2022 | 4277 | 4143 | 4075 | 240 | 3309 | 2058763 | 6729 | 114127 | 116015 | 119780 |
Totals | 28064468 | 83017 | 1496571 | 2400622 | 2450708 | |||||
Generated by Webalizer Version 2.23 |