Usage Statistics for airbrushbenny.be

Summary Period: December 2018
Generated 01-Jan-2019 08:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 55780
Total Files 51946
Total Pages 48708
Total Visits 6870
Total KBytes 2133142
Total Unique Sites 3348
Total Unique URLs 689
Total Unique Referrers 1512
Total Unique User Agents 644
. Avg Max
Hits per Hour 74 405
Hits per Day 1799 2516
Files per Day 1675 2377
Pages per Day 1571 2246
Sites per Day 108 289
Visits per Day 221 367
KBytes per Day 68811 118446
Hits by Response Code
Code 200 - OK 93.13% 51946
Code 206 - Partial Content 0.02% 13
Code 301 - Moved Permanently 0.29% 159
Code 302 - Found 0.39% 220
Code 304 - Not Modified 0.15% 85
Code 400 - Bad Request 0.01% 3
Code 401 - Unauthorized 0.02% 9
Code 404 - Not Found 6.00% 3345

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 2070 3.71% 1977 3.81% 1863 3.82% 267 3.89% 218 6.51% 86853 4.07%
2 1811 3.25% 1714 3.30% 1663 3.41% 309 4.50% 239 7.14% 74016 3.47%
3 2107 3.78% 1992 3.83% 1931 3.96% 367 5.34% 289 8.63% 84983 3.98%
4 1976 3.54% 1862 3.58% 1789 3.67% 322 4.69% 245 7.32% 85598 4.01%
5 1951 3.50% 1810 3.48% 1768 3.63% 315 4.59% 249 7.44% 72883 3.42%
6 2292 4.11% 2137 4.11% 2080 4.27% 233 3.39% 176 5.26% 80124 3.76%
7 1662 2.98% 1549 2.98% 1439 2.95% 252 3.67% 181 5.41% 41677 1.95%
8 1585 2.84% 1475 2.84% 1414 2.90% 238 3.46% 170 5.08% 56783 2.66%
9 2516 4.51% 2377 4.58% 2246 4.61% 248 3.61% 194 5.79% 114906 5.39%
10 2322 4.16% 2178 4.19% 2108 4.33% 215 3.13% 159 4.75% 118446 5.55%
11 2275 4.08% 2170 4.18% 2060 4.23% 180 2.62% 175 5.23% 104521 4.90%
12 1800 3.23% 1718 3.31% 1675 3.44% 290 4.22% 228 6.81% 104090 4.88%
13 1739 3.12% 1651 3.18% 1570 3.22% 297 4.32% 245 7.32% 70101 3.29%
14 1843 3.30% 1767 3.40% 1682 3.45% 179 2.61% 168 5.02% 78305 3.67%
15 1699 3.05% 1615 3.11% 1550 3.18% 204 2.97% 168 5.02% 63589 2.98%
16 1763 3.16% 1664 3.20% 1458 2.99% 178 2.59% 179 5.35% 50332 2.36%
17 1749 3.14% 1630 3.14% 1516 3.11% 200 2.91% 155 4.63% 48857 2.29%
18 1751 3.14% 1551 2.99% 1410 2.89% 165 2.40% 134 4.00% 49812 2.34%
19 1963 3.52% 1839 3.54% 1717 3.53% 237 3.45% 161 4.81% 59046 2.77%
20 1843 3.30% 1675 3.22% 1566 3.22% 222 3.23% 151 4.51% 50520 2.37%
21 2118 3.80% 1995 3.84% 1859 3.82% 200 2.91% 155 4.63% 55322 2.59%
22 1974 3.54% 1840 3.54% 1741 3.57% 141 2.05% 120 3.58% 52476 2.46%
23 1060 1.90% 970 1.87% 877 1.80% 180 2.62% 152 4.54% 47198 2.21%
24 1603 2.87% 1492 2.87% 1405 2.88% 176 2.56% 134 4.00% 77929 3.65%
25 1845 3.31% 1755 3.38% 1647 3.38% 127 1.85% 123 3.67% 99218 4.65%
26 1513 2.71% 1409 2.71% 1326 2.72% 147 2.14% 153 4.57% 78430 3.68%
27 1513 2.71% 1335 2.57% 1206 2.48% 214 3.11% 208 6.21% 50047 2.35%
28 1306 2.34% 1117 2.15% 922 1.89% 197 2.87% 181 5.41% 32933 1.54%
29 1297 2.33% 1152 2.22% 985 2.02% 227 3.30% 222 6.63% 47890 2.25%
30 1395 2.50% 1229 2.37% 1068 2.19% 181 2.63% 163 4.87% 48525 2.27%
31 1439 2.58% 1301 2.50% 1167 2.40% 258 3.76% 238 7.11% 47730 2.24%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2752 4.93% 82 2550 4.91% 78 2437 5.00% 2842 88109 4.13%
1 81 2532 4.54% 73 2280 4.39% 70 2174 4.46% 2954 91570 4.29%
2 72 2248 4.03% 67 2102 4.05% 64 2011 4.13% 2822 87468 4.10%
3 82 2571 4.61% 76 2358 4.54% 71 2218 4.55% 2748 85193 3.99%
4 70 2195 3.94% 66 2068 3.98% 63 1978 4.06% 2784 86309 4.05%
5 68 2134 3.83% 64 2007 3.86% 60 1882 3.86% 2826 87598 4.11%
6 75 2347 4.21% 70 2190 4.22% 67 2100 4.31% 3330 103241 4.84%
7 76 2357 4.23% 68 2131 4.10% 66 2064 4.24% 3393 105181 4.93%
8 68 2138 3.83% 64 1995 3.84% 59 1850 3.80% 3024 93743 4.39%
9 70 2185 3.92% 66 2052 3.95% 61 1896 3.89% 2852 88412 4.14%
10 79 2450 4.39% 73 2277 4.38% 67 2106 4.32% 2962 91835 4.31%
11 81 2534 4.54% 77 2400 4.62% 69 2168 4.45% 3044 94376 4.42%
12 81 2521 4.52% 75 2353 4.53% 67 2106 4.32% 3043 94345 4.42%
13 76 2386 4.28% 72 2242 4.32% 64 1990 4.09% 2816 87281 4.09%
14 74 2307 4.14% 70 2176 4.19% 65 2022 4.15% 2761 85589 4.01%
15 81 2540 4.55% 77 2413 4.65% 71 2221 4.56% 2886 89459 4.19%
16 76 2382 4.27% 70 2185 4.21% 67 2102 4.32% 2812 87157 4.09%
17 69 2167 3.88% 65 2044 3.93% 63 1970 4.04% 2683 83159 3.90%
18 68 2127 3.81% 62 1943 3.74% 58 1827 3.75% 2665 82624 3.87%
19 70 2196 3.94% 66 2057 3.96% 60 1872 3.84% 2722 84389 3.96%
20 70 2195 3.94% 65 2041 3.93% 61 1908 3.92% 2525 78260 3.67%
21 71 2227 3.99% 67 2083 4.01% 63 1972 4.05% 2887 89500 4.20%
22 69 2158 3.87% 65 2018 3.88% 62 1929 3.96% 2685 83244 3.90%
23 68 2131 3.82% 63 1981 3.81% 61 1905 3.91% 2745 85100 3.99%

Top 30 of 689 Total URLs
# Hits KBytes URL
1 20456 36.67% 193950 9.09% /stats/usage_201708.html
2 10335 18.53% 101410 4.75% /stats/
3 4213 7.55% 516179 24.20% /stats/usage_201807.html
4 3765 6.75% 3395 0.16% /
5 1956 3.51% 949140 44.49% /stats/ref_201701.html
6 1395 2.50% 4323 0.20% /gbook/gbook.php
7 701 1.26% 129824 6.09% /stats/ref_201809.html
8 346 0.62% 39122 1.83% /stats/usage_201811.html
9 150 0.27% 345 0.02% /gbook/print_sec_img.php
10 131 0.23% 20688 0.97% /stats/ref_201806.html
11 115 0.21% 171 0.01% /gbook/gbook.php/trackback/gbook.php
12 114 0.20% 233 0.01% /style.css
13 112 0.20% 10803 0.51% /airbrush_info.pdf
14 106 0.19% 1452 0.07% /stats/site_201202.html
15 88 0.16% 6 0.00% /images/box-bot.gif
16 88 0.16% 4 0.00% /images/footer-marker.gif
17 82 0.15% 6606 0.31% /stats/ref_201504.html
18 81 0.15% 8 0.00% /images/box-top-right.gif
19 75 0.13% 3 0.00% /images/box-top.gif
20 74 0.13% 3 0.00% /images/box-left.gif
21 72 0.13% 7 0.00% /images/box-bot-left.gif
22 72 0.13% 5 0.00% /images/box-right.gif
23 69 0.12% 3 0.00% /images/border-tail.gif
24 67 0.12% 7 0.00% /images/box-bot-right.gif
25 66 0.12% 100 0.00% /gbook/gbook.php/gbook.php
26 66 0.12% 4 0.00% /images/link-un-marker.gif
27 65 0.12% 107 0.01% /mwberlingoa.html
28 65 0.12% 639 0.03% /stats/usage_201704.html
29 62 0.11% 79 0.00% /index-4.html
30 61 0.11% 1099 0.05% /images/logo.jpg

Top 10 of 689 Total URLs By KBytes
# Hits KBytes URL
1 1956 3.51% 949140 44.49% /stats/ref_201701.html
2 4213 7.55% 516179 24.20% /stats/usage_201807.html
3 20456 36.67% 193950 9.09% /stats/usage_201708.html
4 701 1.26% 129824 6.09% /stats/ref_201809.html
5 10335 18.53% 101410 4.75% /stats/
6 346 0.62% 39122 1.83% /stats/usage_201811.html
7 131 0.23% 20688 0.97% /stats/ref_201806.html
8 53 0.10% 16418 0.77% /stats/ref_201411.html
9 112 0.20% 10803 0.51% /airbrush_info.pdf
10 82 0.15% 6606 0.31% /stats/ref_201504.html

Top 10 of 321 Total Entry Pages
# Hits Visits URL
1 10335 18.53% 1273 19.19% /stats/
2 3765 6.75% 1185 17.87% /
3 1956 3.51% 663 10.00% /stats/ref_201701.html
4 346 0.62% 327 4.93% /stats/usage_201811.html
5 701 1.26% 190 2.86% /stats/ref_201809.html
6 131 0.23% 105 1.58% /stats/ref_201806.html
7 106 0.19% 89 1.34% /stats/site_201202.html
8 82 0.15% 67 1.01% /stats/ref_201504.html
9 20456 36.67% 61 0.92% /stats/usage_201708.html
10 65 0.12% 55 0.83% /stats/usage_201704.html

Top 10 of 324 Total Exit Pages
# Hits Visits URL
1 10335 18.53% 1286 19.45% /stats/
2 3765 6.75% 1146 17.33% /
3 1956 3.51% 658 9.95% /stats/ref_201701.html
4 346 0.62% 334 5.05% /stats/usage_201811.html
5 701 1.26% 188 2.84% /stats/ref_201809.html
6 131 0.23% 94 1.42% /stats/ref_201806.html
7 106 0.19% 92 1.39% /stats/site_201202.html
8 20456 36.67% 60 0.91% /stats/usage_201708.html
9 82 0.15% 54 0.82% /stats/ref_201504.html
10 65 0.12% 54 0.82% /stats/usage_201704.html

Top 30 of 3348 Total Sites
# Hits Files KBytes Visits Hostname
1 4115 7.38% 4115 7.92% 40630 1.90% 4 0.06% 176-8-88-160.broadband.kyivstar.net
2 3932 7.05% 3932 7.57% 483732 22.68% 19 0.28% passagewaily-patent.volia.net
3 3495 6.27% 3495 6.73% 34508 1.62% 396 5.76% vm285692.had.su
4 2645 4.74% 2645 5.09% 25050 1.17% 1 0.01% ip-55-44-244-173.seattle.us.northamericancoax.com
5 2035 3.65% 2035 3.92% 19273 0.90% 1 0.01% static-170-150-251-205.networktransit.net
6 2002 3.59% 2002 3.85% 0 0.00% 100 1.46% l37-193-63-79.novotelecom.ru
7 1749 3.14% 1749 3.37% 860588 40.34% 583 8.49% 109.206.49.209
8 1546 2.77% 1546 2.98% 14642 0.69% 1 0.01% static-74-148-251-205.networktransit.net
9 1539 2.76% 1539 2.96% 14575 0.68% 1 0.01% ip-3-44-244-173.seattle.us.northamericancoax.com
10 1505 2.70% 1505 2.90% 14253 0.67% 1 0.01% 199-127-56.static.fiberhub.net
11 1416 2.54% 1305 2.51% 16998 0.80% 32 0.47% ninja-crawler48.webmeup.com
12 1202 2.15% 1202 2.31% 11384 0.53% 1 0.01% static.gnax.net
13 1091 1.96% 1091 2.10% 10333 0.48% 2 0.03% customer.sharktech.net
14 982 1.76% 982 1.89% 9300 0.44% 1 0.01% 174.128.225.122
15 862 1.55% 827 1.59% 12631 0.59% 2 0.03% pot18.webmeup.com
16 804 1.44% 804 1.55% 7614 0.36% 1 0.01% ip-155-232-239-173.texas.us.northamericancoax.com
17 775 1.39% 775 1.49% 7340 0.34% 2 0.03% ip-24-232-239-173.texas.us.northamericancoax.com
18 760 1.36% 760 1.46% 7198 0.34% 1 0.01% vmta11.contensic.com
19 750 1.34% 750 1.44% 7103 0.33% 1 0.01% ip-71-44-244-173.seattle.us.northamericancoax.com
20 674 1.21% 674 1.30% 6383 0.30% 1 0.01% 139.0.32.70.hosted.by.gigenet.com
21 661 1.19% 661 1.27% 1689 0.08% 133 1.94% 80.237.119.109
22 654 1.17% 654 1.26% 125578 5.89% 161 2.34% broadband-37.204-168-20.ip.moscow.rt.ru
23 587 1.05% 289 0.56% 5564 0.26% 103 1.50% malta1854.startdedicated.de
24 526 0.94% 526 1.01% 4982 0.23% 1 0.01% 91.207.175.69
25 522 0.94% 258 0.50% 3604 0.17% 93 1.35% malta1844.startdedicated.de
26 495 0.89% 247 0.48% 3926 0.18% 86 1.25% malta2970.startdedicated.de
27 489 0.88% 242 0.47% 33037 1.55% 116 1.69% 216.244.66.240
28 475 0.85% 475 0.91% 4691 0.22% 4 0.06% net17.233.188-155.ertelecom.ru
29 420 0.75% 420 0.81% 4147 0.19% 67 0.98% 134.119.182.126
30 396 0.71% 396 0.76% 3750 0.18% 1 0.01% ip-30-44-244-173.seattle.us.northamericancoax.com
View All Sites

Top 10 of 3348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1749 3.14% 1749 3.37% 860588 40.34% 583 8.49% 109.206.49.209
2 3932 7.05% 3932 7.57% 483732 22.68% 19 0.28% passagewaily-patent.volia.net
3 654 1.17% 654 1.26% 125578 5.89% 161 2.34% broadband-37.204-168-20.ip.moscow.rt.ru
4 171 0.31% 171 0.33% 84140 3.94% 57 0.83% 5-1-15-212.datagroup.ua
5 4115 7.38% 4115 7.92% 40630 1.90% 4 0.06% 176-8-88-160.broadband.kyivstar.net
6 3495 6.27% 3495 6.73% 34508 1.62% 396 5.76% vm285692.had.su
7 489 0.88% 242 0.47% 33037 1.55% 116 1.69% 216.244.66.240
8 264 0.47% 264 0.51% 32125 1.51% 1 0.01% host-176-36-21-189.la.net.ua
9 2645 4.74% 2645 5.09% 25050 1.17% 1 0.01% ip-55-44-244-173.seattle.us.northamericancoax.com
10 2035 3.65% 2035 3.92% 19273 0.90% 1 0.01% static-170-150-251-205.networktransit.net

Top 30 of 1512 Total Referrers
# Hits Referrer
1 11301 20.26% - (Direct Request)
2 2446 4.39% http://ayudarerecciondebil.over-blog.com
3 1143 2.05% http://erotic.co.ua
4 1113 2.00% https://getery.xyz
5 1056 1.89% http://www.agro-ros.com.ua
6 1005 1.80% http://www.agro-ros.com.ua/ru/
7 987 1.77% http://erotic.co.ua/BDSM-aksessuary
8 986 1.77% http://airbrushbenny.be/gbook/gbook.php
9 954 1.71% https://mosbordell.com
10 899 1.61% http://forums.marieclaire.fr/showthread.php
11 795 1.43% https://seksvibor.xyz
12 654 1.17% https://poollife.ru
13 633 1.13% https://seks-dosug.com
14 494 0.89% http://upsize-ro.lo.gs
15 428 0.77% http://3011.ru
16 341 0.61% http://www.airbrushbenny.be/
17 290 0.52% http://airbrushbenny.be/
18 284 0.51% http://www.airbrushbenny.be/stats/
19 276 0.49% http://apotek247se.over-blog.com
20 187 0.34% http://alexmashkov.ru
21 183 0.33% http://sunmebel.ltd.ua
22 177 0.32% http://www.airbrushbenny.be/style.css
23 159 0.29% http://onlinegenepharmacy.com
24 132 0.24% http://cleantalkorg4.ru/article
25 110 0.20% http://quasitv.ru
26 107 0.19% http://anal-game.tk/
27 101 0.18% http://coffee-3.ru
28 100 0.18% http://cleantalkorg2.ru/article
29 100 0.18% https://buyaccs.plati.market/cat/fallout/22599
30 99 0.18% http://protivreklamy.tk
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% в ютюби показатъ пизду

Top 15 of 644 Total User Agents
# Hits User Agent
1 20419 36.61% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2604 4.67% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 2002 3.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 1604 2.88% Mozilla/5.0 (compatible; adscanner/)
5 1317 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1301 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 1033 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 952 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 918 1.65% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
10 631 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 630 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 545 0.98% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
13 515 0.92% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 499 0.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 364 0.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for December 2018

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 17043 30.55% 15729 30.28% 160962 7.55% Commercial (com)
2 16478 29.54% 16133 31.06% 605765 28.40% Network (net)
3 9230 16.55% 8583 16.52% 1004347 47.08% Unresolved/Unknown
4 4213 7.55% 4143 7.98% 141794 6.65% Russian Federation
5 3514 6.30% 3511 6.76% 34568 1.62% Soviet Union
6 2029 3.64% 1137 2.19% 17024 0.80% Germany
7 737 1.32% 626 1.21% 14900 0.70% European Union
8 480 0.86% 471 0.91% 117665 5.52% Ukraine
9 477 0.86% 463 0.89% 9806 0.46% Belgium
10 370 0.66% 124 0.24% 2180 0.10% Czech Republic
11 350 0.63% 273 0.53% 2828 0.13% Romania
12 148 0.27% 145 0.28% 1218 0.06% Moldova
13 99 0.18% 93 0.18% 5205 0.24% Brazil
14 67 0.12% 60 0.12% 2367 0.11% Netherlands
15 43 0.08% 25 0.05% 170 0.01% Non-Profit (org)
16 37 0.07% 37 0.07% 123 0.01% Belarus
17 33 0.06% 28 0.05% 1716 0.08% Indonesia
18 32 0.06% 30 0.06% 1817 0.09% Poland
19 27 0.05% 27 0.05% 816 0.04% South Africa
20 22 0.04% 22 0.04% 113 0.01% Japan
21 20 0.04% 20 0.04% 1485 0.07% Ecuador
22 20 0.04% 11 0.02% 87 0.00% Italy
23 19 0.03% 18 0.03% 118 0.01% France
24 19 0.03% 19 0.04% 515 0.02% Malaysia
25 19 0.03% 10 0.02% 165 0.01% Turkey
26 16 0.03% 15 0.03% 659 0.03% Colombia
27 14 0.03% 13 0.03% 256 0.01% Viet Nam
28 12 0.02% 12 0.02% 295 0.01% Cambodia
29 12 0.02% 11 0.02% 33 0.00% Serbia
30 11 0.02% 5 0.01% 91 0.00% Bulgaria


Generated by Webalizer Version 2.21