Usage Statistics for airbrushbenny.be

Summary Period: January 2019
Generated 01-Feb-2019 00:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 55901
Total Files 51341
Total Pages 48153
Total Visits 9637
Total KBytes 1796522
Total Unique Sites 4247
Total Unique URLs 1582
Total Unique Referrers 2895
Total Unique User Agents 644
. Avg Max
Hits per Hour 75 480
Hits per Day 1803 2937
Files per Day 1656 2604
Pages per Day 1553 2728
Sites per Day 137 438
Visits per Day 310 583
KBytes per Day 57952 102356
Hits by Response Code
Code 200 - OK 91.84% 51341
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.46% 256
Code 302 - Found 0.08% 43
Code 304 - Not Modified 0.34% 191
Code 400 - Bad Request 0.01% 5
Code 401 - Unauthorized 0.03% 14
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 7.23% 4041

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1659 2.97% 1489 2.90% 1394 2.89% 271 2.81% 223 5.25% 62103 3.46%
2 1422 2.54% 1248 2.43% 1163 2.42% 205 2.13% 168 3.96% 54285 3.02%
3 1638 2.93% 1426 2.78% 1288 2.67% 185 1.92% 166 3.91% 51259 2.85%
4 1592 2.85% 1412 2.75% 1233 2.56% 322 3.34% 285 6.71% 48182 2.68%
5 1627 2.91% 1431 2.79% 1270 2.64% 421 4.37% 370 8.71% 50549 2.81%
6 1988 3.56% 1828 3.56% 1676 3.48% 443 4.60% 406 9.56% 50416 2.81%
7 1690 3.02% 1546 3.01% 1417 2.94% 169 1.75% 144 3.39% 49326 2.75%
8 1532 2.74% 1387 2.70% 1198 2.49% 282 2.93% 192 4.52% 48972 2.73%
9 2278 4.08% 2173 4.23% 2030 4.22% 225 2.33% 196 4.62% 49651 2.76%
10 2272 4.06% 2025 3.94% 2025 4.21% 262 2.72% 221 5.20% 48003 2.67%
11 2937 5.25% 2604 5.07% 2728 5.67% 252 2.61% 198 4.66% 51151 2.85%
12 2888 5.17% 2531 4.93% 2636 5.47% 209 2.17% 156 3.67% 54772 3.05%
13 2384 4.26% 2078 4.05% 2087 4.33% 583 6.05% 438 10.31% 57059 3.18%
14 1614 2.89% 1447 2.82% 1309 2.72% 285 2.96% 230 5.42% 45548 2.54%
15 1784 3.19% 1705 3.32% 1470 3.05% 238 2.47% 181 4.26% 51440 2.86%
16 2102 3.76% 2000 3.90% 1837 3.81% 446 4.63% 350 8.24% 102356 5.70%
17 1598 2.86% 1485 2.89% 1316 2.73% 320 3.32% 236 5.56% 84490 4.70%
18 1945 3.48% 1821 3.55% 1623 3.37% 257 2.67% 210 4.94% 55327 3.08%
19 1977 3.54% 1877 3.66% 1680 3.49% 302 3.13% 246 5.79% 58190 3.24%
20 1767 3.16% 1623 3.16% 1519 3.15% 354 3.67% 287 6.76% 61328 3.41%
21 1544 2.76% 1423 2.77% 1275 2.65% 388 4.03% 289 6.80% 62983 3.51%
22 1777 3.18% 1612 3.14% 1421 2.95% 482 5.00% 332 7.82% 77402 4.31%
23 1619 2.90% 1504 2.93% 1372 2.85% 356 3.69% 264 6.22% 46181 2.57%
24 1687 3.02% 1571 3.06% 1485 3.08% 378 3.92% 280 6.59% 60348 3.36%
25 1588 2.84% 1529 2.98% 1443 3.00% 304 3.15% 242 5.70% 47643 2.65%
26 1401 2.51% 1354 2.64% 1303 2.71% 272 2.82% 242 5.70% 48968 2.73%
27 1339 2.40% 1258 2.45% 1222 2.54% 312 3.24% 252 5.93% 48376 2.69%
28 1462 2.62% 1394 2.72% 1366 2.84% 263 2.73% 195 4.59% 62747 3.49%
29 1509 2.70% 1433 2.79% 1353 2.81% 247 2.56% 223 5.25% 71923 4.00%
30 1815 3.25% 1713 3.34% 1675 3.48% 403 4.18% 335 7.89% 66887 3.72%
31 1466 2.62% 1414 2.75% 1339 2.78% 304 3.15% 229 5.39% 68657 3.82%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2322 4.15% 68 2125 4.14% 64 1990 4.13% 2265 70230 3.91%
1 70 2174 3.89% 65 2022 3.94% 62 1936 4.02% 2073 64264 3.58%
2 73 2268 4.06% 67 2106 4.10% 64 1992 4.14% 2510 77795 4.33%
3 65 2037 3.64% 61 1896 3.69% 59 1845 3.83% 2054 63681 3.54%
4 69 2151 3.85% 64 1989 3.87% 60 1887 3.92% 2123 65803 3.66%
5 72 2232 3.99% 66 2050 3.99% 64 2007 4.17% 2195 68031 3.79%
6 67 2096 3.75% 61 1905 3.71% 57 1790 3.72% 2194 68023 3.79%
7 86 2667 4.77% 79 2469 4.81% 74 2324 4.83% 2683 83181 4.63%
8 65 2044 3.66% 61 1892 3.69% 58 1826 3.79% 2427 75236 4.19%
9 70 2180 3.90% 64 1991 3.88% 60 1867 3.88% 2447 75857 4.22%
10 82 2545 4.55% 74 2296 4.47% 69 2142 4.45% 2699 83665 4.66%
11 73 2287 4.09% 67 2092 4.07% 62 1945 4.04% 2269 70346 3.92%
12 72 2241 4.01% 66 2063 4.02% 61 1911 3.97% 2465 76423 4.25%
13 74 2298 4.11% 67 2093 4.08% 64 1993 4.14% 2414 74841 4.17%
14 79 2470 4.42% 73 2276 4.43% 63 1958 4.07% 2607 80804 4.50%
15 72 2255 4.03% 66 2065 4.02% 63 1954 4.06% 2349 72807 4.05%
16 75 2344 4.19% 68 2135 4.16% 67 2089 4.34% 2372 73540 4.09%
17 73 2288 4.09% 67 2095 4.08% 64 1991 4.13% 2284 70811 3.94%
18 80 2502 4.48% 74 2317 4.51% 69 2165 4.50% 2568 79620 4.43%
19 73 2274 4.07% 64 1990 3.88% 62 1940 4.03% 2408 74638 4.15%
20 76 2356 4.21% 68 2136 4.16% 64 1985 4.12% 2746 85117 4.74%
21 82 2553 4.57% 76 2380 4.64% 71 2222 4.61% 2439 75605 4.21%
22 89 2788 4.99% 83 2598 5.06% 70 2189 4.55% 2887 89484 4.98%
23 81 2529 4.52% 76 2360 4.60% 71 2205 4.58% 2475 76720 4.27%

Top 30 of 1582 Total URLs
# Hits KBytes URL
1 19696 35.23% 186639 10.39% /stats/usage_201708.html
2 10639 19.03% 103382 5.75% /stats/
3 6784 12.14% 15915 0.89% /
4 2018 3.61% 971039 54.05% /stats/ref_201701.html
5 1837 3.29% 208626 11.61% /stats/usage_201901.html
6 1297 2.32% 3945 0.22% /gbook/gbook.php
7 667 1.19% 79360 4.42% /stats/usage_201811.html
8 164 0.29% 400 0.02% /gbook/print_sec_img.php
9 117 0.21% 17071 0.95% /stats/ref_201809.html
10 113 0.20% 225 0.01% /style.css
11 108 0.19% 10137 0.56% /airbrush_info.pdf
12 101 0.18% 11107 0.62% /stats/ref_201504.html
13 93 0.17% 15095 0.84% /stats/ref_201806.html
14 70 0.13% 145 0.01% /gbook/gbook.php/trackback/gbook.php
15 66 0.12% 4 0.00% /images/box-bot.gif
16 65 0.12% 3 0.00% /images/box-top.gif
17 65 0.12% 1211 0.07% /images/logo.jpg
18 63 0.11% 3 0.00% /images/box-left.gif
19 63 0.11% 6 0.00% /images/box-top-right.gif
20 61 0.11% 5257 0.29% /stats/usage_201305.html
21 60 0.11% 6 0.00% /images/box-bot-left.gif
22 60 0.11% 126 0.01% /index-3.html
23 58 0.10% 4 0.00% /images/box-right.gif
24 56 0.10% 120 0.01% /index-1.html
25 55 0.10% 6 0.00% /images/box-bot-right.gif
26 55 0.10% 2 0.00% /images/footer-marker.gif
27 54 0.10% 96 0.01% /index-4.html
28 53 0.09% 112 0.01% /index-2.html
29 51 0.09% 2 0.00% /images/spacer.gif
30 50 0.09% 94 0.01% /index-5.html

Top 10 of 1582 Total URLs By KBytes
# Hits KBytes URL
1 2018 3.61% 971039 54.05% /stats/ref_201701.html
2 1837 3.29% 208626 11.61% /stats/usage_201901.html
3 19696 35.23% 186639 10.39% /stats/usage_201708.html
4 10639 19.03% 103382 5.75% /stats/
5 667 1.19% 79360 4.42% /stats/usage_201811.html
6 117 0.21% 17071 0.95% /stats/ref_201809.html
7 6784 12.14% 15915 0.89% /
8 93 0.17% 15095 0.84% /stats/ref_201806.html
9 35 0.06% 14445 0.80% /stats/ref_201612.html
10 35 0.06% 11564 0.64% /stats/ref_201411.html

Top 10 of 321 Total Entry Pages
# Hits Visits URL
1 10639 19.03% 3086 32.84% /stats/
2 6784 12.14% 1565 16.65% /
3 1837 3.29% 1481 15.76% /stats/usage_201901.html
4 2018 3.61% 650 6.92% /stats/ref_201701.html
5 667 1.19% 111 1.18% /stats/usage_201811.html
6 117 0.21% 106 1.13% /stats/ref_201809.html
7 101 0.18% 72 0.77% /stats/ref_201504.html
8 93 0.17% 56 0.60% /stats/ref_201806.html
9 49 0.09% 42 0.45% /stats/usage_201704.html
10 19696 35.23% 40 0.43% /stats/usage_201708.html

Top 10 of 325 Total Exit Pages
# Hits Visits URL
1 10639 19.03% 3090 32.88% /stats/
2 6784 12.14% 1535 16.33% /
3 1837 3.29% 1494 15.90% /stats/usage_201901.html
4 2018 3.61% 641 6.82% /stats/ref_201701.html
5 667 1.19% 113 1.20% /stats/usage_201811.html
6 117 0.21% 103 1.10% /stats/ref_201809.html
7 101 0.18% 60 0.64% /stats/ref_201504.html
8 93 0.17% 54 0.57% /stats/ref_201806.html
9 49 0.09% 43 0.46% /stats/usage_201704.html
10 19696 35.23% 41 0.44% /stats/usage_201708.html

Top 30 of 4247 Total Sites
# Hits Files KBytes Visits Hostname
1 4138 7.40% 4138 8.06% 39190 2.18% 1 0.01% ip-53-44-244-173.seattle.us.northamericancoax.com
2 3681 6.58% 3681 7.17% 34862 1.94% 1 0.01% hostedby.lusobits.com
3 3497 6.26% 3497 6.81% 34525 1.92% 194 2.01% vm285692.had.su
4 2124 3.80% 2124 4.14% 5428 0.30% 9 0.09% 5.138.238.23
5 1939 3.47% 1939 3.78% 954077 53.11% 621 6.44% 5-1-15-212.datagroup.ua
6 1393 2.49% 1393 2.71% 13193 0.73% 1 0.01% ip-65-44-244-173.seattle.us.northamericancoax.com
7 1319 2.36% 1319 2.57% 12492 0.70% 1 0.01% static-170-150-251-205.networktransit.net
8 1284 2.30% 1284 2.50% 12160 0.68% 1 0.01% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
9 1275 2.28% 1275 2.48% 12075 0.67% 1 0.01% 174.128.225.122
10 1190 2.13% 1190 2.32% 11750 0.65% 8 0.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 1147 2.05% 1147 2.23% 10863 0.60% 1 0.01% ip-17-84-52-196.southampton.uk.amsterdamresidential.com
12 1030 1.84% 1030 2.01% 10169 0.57% 139 1.44% 134.119.182.126
13 905 1.62% 459 0.89% 1801 0.10% 4 0.04% malta1854.startdedicated.de
14 825 1.48% 434 0.85% 42107 2.34% 210 2.18% 216.244.66.240
15 799 1.43% 745 1.45% 9515 0.53% 17 0.18% ninja-crawler48.webmeup.com
16 780 1.40% 406 0.79% 2028 0.11% 1 0.01% malta2970.startdedicated.de
17 741 1.33% 741 1.44% 1894 0.11% 218 2.26% 194.99.104.30
18 724 1.30% 724 1.41% 6857 0.38% 1 0.01% ip-16-84-52-196.southampton.uk.amsterdamresidential.com
19 704 1.26% 362 0.71% 1108 0.06% 8 0.08% malta1844.startdedicated.de
20 692 1.24% 177 0.34% 713 0.04% 77 0.80% 185.230.127.230
21 673 1.20% 673 1.31% 6374 0.35% 1 0.01% ip-37-84-52-196.southampton.uk.amsterdamresidential.com
22 629 1.13% 629 1.23% 1608 0.09% 4 0.04% 23.92.127.10
23 608 1.09% 606 1.18% 73839 4.11% 102 1.06% passagewaily-patent.volia.net
24 591 1.06% 591 1.15% 5597 0.31% 1 0.01% ip-8-84-52-196.southampton.uk.amsterdamresidential.com
25 558 1.00% 558 1.09% 5285 0.29% 1 0.01% 121.0.32.70.hosted.by.gigenet.com
26 508 0.91% 508 0.99% 4811 0.27% 1 0.01% 67.0.32.70.hosted.by.gigenet.com
27 434 0.78% 421 0.82% 6513 0.36% 2 0.02% pot18.webmeup.com
28 402 0.72% 402 0.78% 1027 0.06% 14 0.15% 194.187.249.187
29 369 0.66% 369 0.72% 2897 0.16% 123 1.28% ppp-37-25-108-217.wildpark.net
30 342 0.61% 342 0.67% 3377 0.19% 62 0.64% 145-69-149-89.globnet.md
View All Sites

Top 10 of 4247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1939 3.47% 1939 3.78% 954077 53.11% 621 6.44% 5-1-15-212.datagroup.ua
2 608 1.09% 606 1.18% 73839 4.11% 102 1.06% passagewaily-patent.volia.net
3 174 0.31% 174 0.34% 42901 2.39% 14 0.15% dedic1068.hidehost.net
4 825 1.48% 434 0.85% 42107 2.34% 210 2.18% 216.244.66.240
5 4138 7.40% 4138 8.06% 39190 2.18% 1 0.01% ip-53-44-244-173.seattle.us.northamericancoax.com
6 3681 6.58% 3681 7.17% 34862 1.94% 1 0.01% hostedby.lusobits.com
7 3497 6.26% 3497 6.81% 34525 1.92% 194 2.01% vm285692.had.su
8 150 0.27% 150 0.29% 13366 0.74% 80 0.83% cgw-211-24-105-86.bbrtl.time.net.my
9 1393 2.49% 1393 2.71% 13193 0.73% 1 0.01% ip-65-44-244-173.seattle.us.northamericancoax.com
10 138 0.25% 137 0.27% 12871 0.72% 72 0.75% 129-205-161-80.dynamic.macrolan.co.za

Top 30 of 2895 Total Referrers
# Hits Referrer
1 10859 19.43% - (Direct Request)
2 1113 1.99% https://getery.xyz
3 1101 1.97% http://airbrushbenny.be/gbook/gbook.php
4 953 1.70% https://mosbordell.com
5 795 1.42% https://seksvibor.xyz
6 636 1.14% https://seks-dosug.com
7 485 0.87% http://www.airbrushbenny.be/
8 435 0.78% https://html5css.ru/
9 433 0.77% http://www.supercooler.com.ua
10 390 0.70% https://rent.com.md
11 352 0.63% http://market.bnproxy.top/
12 335 0.60% http://buy.bnproxy.top/
13 332 0.59% http://aptekaline.ru
14 315 0.56% http://sale.bnproxy.top/
15 312 0.56% http://mesto-gde-svet.ru/forum/blog.php
16 306 0.55% http://www.mesto-gde-svet.ru/forum/blog.php
17 306 0.55% https://bit.ly/2D9PelG
18 297 0.53% https://sexiua.com
19 294 0.53% http://casino24x.ru
20 292 0.52% http://shop.bnproxy.top/
21 291 0.52% http://bredoblog.tk/
22 271 0.48% http://bnproxy.top/
23 263 0.47% http://service.bnproxy.top/
24 260 0.47% https://vsporte365.ru
25 250 0.45% http://manoproperties.com
26 247 0.44% https://daychel.ru/blogs/
27 242 0.43% http://steeldrumbart.com
28 237 0.42% http://recruitment-sa.com
29 219 0.39% http://peterwilliamsinc.com
30 215 0.38% https://www.instagram.com/kukhnisofia/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% afganski tolstushki pornk. free

Top 15 of 644 Total User Agents
# Hits User Agent
1 19672 35.19% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2389 4.27% Mozilla/5.0 (compatible; adscanner/)
3 1577 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1532 2.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1457 2.61% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 1310 2.34% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
7 1134 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 825 1.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 713 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 636 1.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 634 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 632 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 611 1.09% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 541 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 415 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for January 2019

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 22309 39.91% 21235 41.36% 229742 12.79% Commercial (com)
2 14394 25.75% 13098 25.51% 263186 14.65% Unresolved/Unknown
3 4140 7.41% 3841 7.48% 159623 8.89% Network (net)
4 3548 6.35% 3548 6.91% 35426 1.97% Soviet Union
5 2908 5.20% 1658 3.23% 17336 0.96% Germany
6 2722 4.87% 2648 5.16% 29264 1.63% Russian Federation
7 2097 3.75% 2093 4.08% 964875 53.71% Ukraine
8 813 1.45% 693 1.35% 15351 0.85% European Union
9 468 0.84% 218 0.42% 3310 0.18% Czech Republic
10 362 0.65% 362 0.71% 3689 0.21% Moldova
11 251 0.45% 250 0.49% 8745 0.49% Brazil
12 234 0.42% 222 0.43% 4464 0.25% Netherlands
13 203 0.36% 191 0.37% 5073 0.28% Belgium
14 194 0.35% 123 0.24% 1222 0.07% Iran
15 181 0.32% 181 0.35% 16192 0.90% Malaysia
16 150 0.27% 149 0.29% 13208 0.74% South Africa
17 76 0.14% 74 0.14% 3727 0.21% Japan
18 75 0.13% 71 0.14% 2317 0.13% Indonesia
19 60 0.11% 0 0.00% 33 0.00% Cote D'Ivoire (Ivory Coast)
20 57 0.10% 57 0.11% 563 0.03% Estonia
21 56 0.10% 55 0.11% 587 0.03% Non-Profit (org)
22 53 0.09% 53 0.10% 1924 0.11% Poland
23 38 0.07% 38 0.07% 564 0.03% Thailand
24 33 0.06% 33 0.06% 2043 0.11% Nepal
25 32 0.06% 32 0.06% 118 0.01% Belarus
26 32 0.06% 32 0.06% 1451 0.08% Colombia
27 26 0.05% 25 0.05% 1192 0.07% Address Routing (arpa)
28 24 0.04% 24 0.05% 733 0.04% Argentina
29 24 0.04% 24 0.05% 1269 0.07% Ecuador
30 19 0.03% 17 0.03% 434 0.02% India


Generated by Webalizer Version 2.21