Usage Statistics for airbrushbenny.be

Summary Period: February 2019
Generated 01-Mar-2019 01:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 74136
Total Files 72184
Total Pages 70268
Total Visits 9939
Total KBytes 2741733
Total Unique Sites 4795
Total Unique URLs 512
Total Unique Referrers 2450
Total Unique User Agents 625
. Avg Max
Hits per Hour 110 3658
Hits per Day 2647 5895
Files per Day 2578 5817
Pages per Day 2509 5771
Sites per Day 171 547
Visits per Day 354 617
KBytes per Day 97919 169205
Hits by Response Code
Code 200 - OK 97.37% 72184
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.07% 50
Code 302 - Found 0.04% 31
Code 304 - Not Modified 0.25% 182
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.04% 33
Code 404 - Not Found 2.22% 1646

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 2295 3.10% 2248 3.11% 2196 3.13% 480 4.83% 386 8.05% 141849 5.17%
2 1865 2.52% 1784 2.47% 1729 2.46% 398 4.00% 287 5.99% 124226 4.53%
3 1874 2.53% 1798 2.49% 1772 2.52% 466 4.69% 349 7.28% 121622 4.44%
4 2039 2.75% 1981 2.74% 1892 2.69% 427 4.30% 333 6.94% 145712 5.31%
5 2014 2.72% 1960 2.72% 1898 2.70% 359 3.61% 263 5.48% 148155 5.40%
6 2306 3.11% 2222 3.08% 2182 3.11% 418 4.21% 322 6.72% 137513 5.02%
7 2481 3.35% 2421 3.35% 2373 3.38% 375 3.77% 266 5.55% 121873 4.45%
8 5234 7.06% 5160 7.15% 5119 7.28% 453 4.56% 305 6.36% 148654 5.42%
9 3393 4.58% 3346 4.64% 3318 4.72% 412 4.15% 265 5.53% 136870 4.99%
10 2461 3.32% 2400 3.32% 2216 3.15% 240 2.41% 166 3.46% 96456 3.52%
11 5895 7.95% 5817 8.06% 5771 8.21% 434 4.37% 391 8.15% 122009 4.45%
12 4278 5.77% 4197 5.81% 4083 5.81% 269 2.71% 201 4.19% 167210 6.10%
13 4674 6.30% 4607 6.38% 4570 6.50% 555 5.58% 441 9.20% 169205 6.17%
14 3532 4.76% 3424 4.74% 3354 4.77% 303 3.05% 231 4.82% 130542 4.76%
15 1982 2.67% 1909 2.64% 1784 2.54% 228 2.29% 202 4.21% 75343 2.75%
16 1143 1.54% 1097 1.52% 1015 1.44% 202 2.03% 183 3.82% 50761 1.85%
17 3654 4.93% 3585 4.97% 3452 4.91% 238 2.39% 249 5.19% 69135 2.52%
18 3832 5.17% 3770 5.22% 3727 5.30% 485 4.88% 476 9.93% 58373 2.13%
19 3375 4.55% 3302 4.57% 3254 4.63% 218 2.19% 226 4.71% 60851 2.22%
20 822 1.11% 677 0.94% 656 0.93% 280 2.82% 245 5.11% 32088 1.17%
21 1168 1.58% 1094 1.52% 1012 1.44% 278 2.80% 178 3.71% 87627 3.20%
22 937 1.26% 884 1.22% 837 1.19% 266 2.68% 182 3.80% 65473 2.39%
23 1403 1.89% 1330 1.84% 1244 1.77% 538 5.41% 478 9.97% 46733 1.70%
24 1137 1.53% 1084 1.50% 1051 1.50% 210 2.11% 149 3.11% 47631 1.74%
25 3783 5.10% 3678 5.10% 3534 5.03% 617 6.21% 547 11.41% 51960 1.90%
26 2791 3.76% 2750 3.81% 2685 3.82% 280 2.82% 200 4.17% 60619 2.21%
27 1593 2.15% 1542 2.14% 1473 2.10% 372 3.74% 302 6.30% 47812 1.74%
28 2175 2.93% 2117 2.93% 2071 2.95% 202 2.03% 170 3.55% 75430 2.75%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2725 3.68% 93 2620 3.63% 90 2542 3.62% 4090 114508 4.18%
1 101 2850 3.84% 98 2749 3.81% 95 2672 3.80% 4117 115273 4.20%
2 107 3021 4.07% 105 2963 4.10% 102 2880 4.10% 4073 114058 4.16%
3 111 3121 4.21% 107 3015 4.18% 105 2967 4.22% 4445 124462 4.54%
4 106 2991 4.03% 102 2867 3.97% 101 2832 4.03% 3522 98614 3.60%
5 107 3009 4.06% 104 2933 4.06% 102 2866 4.08% 4260 119289 4.35%
6 111 3130 4.22% 109 3054 4.23% 105 2955 4.21% 3937 110242 4.02%
7 96 2698 3.64% 94 2637 3.65% 93 2604 3.71% 3972 111213 4.06%
8 131 3668 4.95% 127 3573 4.95% 125 3523 5.01% 4273 119642 4.36%
9 97 2737 3.69% 94 2646 3.67% 92 2585 3.68% 4098 114750 4.19%
10 90 2528 3.41% 88 2464 3.41% 86 2420 3.44% 3877 108566 3.96%
11 195 5471 7.38% 191 5368 7.44% 188 5271 7.50% 3999 111960 4.08%
12 247 6931 9.35% 243 6827 9.46% 243 6806 9.69% 4229 118409 4.32%
13 110 3089 4.17% 107 3004 4.16% 104 2930 4.17% 4316 120838 4.41%
14 104 2912 3.93% 100 2817 3.90% 97 2717 3.87% 4868 136307 4.97%
15 84 2368 3.19% 82 2316 3.21% 79 2219 3.16% 3677 102954 3.76%
16 96 2699 3.64% 93 2614 3.62% 91 2549 3.63% 4214 117981 4.30%
17 80 2249 3.03% 77 2176 3.01% 75 2108 3.00% 3693 103410 3.77%
18 87 2455 3.31% 85 2401 3.33% 83 2334 3.32% 3690 103321 3.77%
19 107 3007 4.06% 105 2954 4.09% 102 2880 4.10% 4201 117620 4.29%
20 83 2341 3.16% 82 2302 3.19% 78 2189 3.12% 3625 101512 3.70%
21 106 2982 4.02% 102 2870 3.98% 96 2688 3.83% 5054 141502 5.16%
22 94 2659 3.59% 92 2588 3.59% 86 2417 3.44% 3830 107239 3.91%
23 89 2495 3.37% 86 2426 3.36% 82 2314 3.29% 3859 108064 3.94%

Top 30 of 512 Total URLs
# Hits KBytes URL
1 36877 49.74% 310292 11.32% /stats/
2 11932 16.09% 1452626 52.98% /stats/usage_201811.html
3 10116 13.65% 21118 0.77% /
4 4682 6.32% 45023 1.64% /stats/usage_201708.html
5 1325 1.79% 646875 23.59% /stats/ref_201701.html
6 916 1.24% 3443 0.13% /gbook/gbook.php
7 330 0.45% 35566 1.30% /stats/usage_201902.html
8 152 0.21% 16591 0.61% /stats/usage_201901.html
9 107 0.14% 242 0.01% /gbook/print_sec_img.php
10 101 0.14% 8682 0.32% /airbrush_info.pdf
11 98 0.13% 203 0.01% /style.css
12 95 0.13% 17434 0.64% /stats/ref_201404.html
13 72 0.10% 6910 0.25% /stats/ref_201504.html
14 68 0.09% 31789 1.16% /stats/ref_201411.html
15 65 0.09% 117 0.00% /index-4.html
16 64 0.09% 141 0.01% /index-3.html
17 59 0.08% 171 0.01% /gbook/gbook.php/trackback/gbook.php
18 57 0.08% 122 0.00% /index-1.html
19 56 0.08% 8595 0.31% /stats/ref_201809.html
20 54 0.07% 116 0.00% /index-2.html
21 53 0.07% 113 0.00% /index-5.html
22 53 0.07% 111 0.00% /index-6.html
23 45 0.06% 2 0.00% /images/box-top.gif
24 42 0.06% 102 0.00% /gbook/gbook.php/gbook.php
25 42 0.06% 2 0.00% /images/box-left.gif
26 42 0.06% 77 0.00% /mwnaakta.html
27 41 0.06% 3 0.00% /images/box-bot.gif
28 41 0.06% 630 0.02% /stats/usage_201704.html
29 36 0.05% 3 0.00% /images/box-bot-left.gif
30 36 0.05% 4 0.00% /images/box-top-right.gif

Top 10 of 512 Total URLs By KBytes
# Hits KBytes URL
1 11932 16.09% 1452626 52.98% /stats/usage_201811.html
2 1325 1.79% 646875 23.59% /stats/ref_201701.html
3 36877 49.74% 310292 11.32% /stats/
4 4682 6.32% 45023 1.64% /stats/usage_201708.html
5 330 0.45% 35566 1.30% /stats/usage_201902.html
6 68 0.09% 31789 1.16% /stats/ref_201411.html
7 10116 13.65% 21118 0.77% /
8 95 0.13% 17434 0.64% /stats/ref_201404.html
9 152 0.21% 16591 0.61% /stats/usage_201901.html
10 101 0.14% 8682 0.32% /airbrush_info.pdf

Top 10 of 321 Total Entry Pages
# Hits Visits URL
1 36877 49.74% 3689 37.39% /stats/
2 10116 13.65% 2751 27.88% /
3 11932 16.09% 621 6.29% /stats/usage_201811.html
4 1325 1.79% 381 3.86% /stats/ref_201701.html
5 152 0.21% 137 1.39% /stats/usage_201901.html
6 72 0.10% 58 0.59% /stats/ref_201504.html
7 68 0.09% 56 0.57% /stats/ref_201411.html
8 56 0.08% 44 0.45% /stats/ref_201809.html
9 41 0.06% 34 0.34% /stats/usage_201704.html
10 32 0.04% 30 0.30% /stats/ref_201601.html

Top 10 of 323 Total Exit Pages
# Hits Visits URL
1 36877 49.74% 3694 37.48% /stats/
2 10116 13.65% 2710 27.50% /
3 11932 16.09% 621 6.30% /stats/usage_201811.html
4 1325 1.79% 381 3.87% /stats/ref_201701.html
5 152 0.21% 139 1.41% /stats/usage_201901.html
6 68 0.09% 55 0.56% /stats/ref_201411.html
7 72 0.10% 50 0.51% /stats/ref_201504.html
8 56 0.08% 46 0.47% /stats/ref_201809.html
9 41 0.06% 35 0.36% /stats/usage_201704.html
10 330 0.45% 34 0.34% /stats/usage_201902.html

Top 30 of 4795 Total Sites
# Hits Files KBytes Visits Hostname
1 8411 11.35% 8411 11.65% 1024841 37.38% 30 0.30% host-176-36-21-189.la.net.ua
2 5663 7.64% 5663 7.85% 55928 2.04% 5 0.05% 46-118-159-230.broadband.kyivstar.net
3 4144 5.59% 4144 5.74% 40923 1.49% 1 0.01% 46-119-124-90.broadband.kyivstar.net
4 3799 5.12% 3799 5.26% 462454 16.87% 588 5.92% passagewaily-patent.volia.net
5 3336 4.50% 3336 4.62% 32942 1.20% 169 1.70% vm285692.had.su
6 2940 3.97% 2940 4.07% 29035 1.06% 1 0.01% 46-119-114-123.broadband.kyivstar.net
7 2488 3.36% 2488 3.45% 24571 0.90% 1 0.01% 46-119-123-234.broadband.kyivstar.net
8 2384 3.22% 2384 3.30% 23544 0.86% 1 0.01% 46-118-112-56.broadband.kyivstar.net
9 2168 2.92% 2168 3.00% 21411 0.78% 2 0.02% 178-137-90-30.broadband.kyivstar.net
10 2139 2.89% 2139 2.96% 5467 0.20% 2 0.02% 31.181.135.186
11 1383 1.87% 1383 1.92% 657017 23.96% 393 3.95% 5-1-15-212.datagroup.ua
12 1343 1.81% 1343 1.86% 3432 0.13% 1 0.01% 31.181.33.8
13 1127 1.52% 1127 1.56% 10673 0.39% 1 0.01% 104.200.153.96
14 1089 1.47% 1089 1.51% 10755 0.39% 4 0.04% 109.122.49.90
15 1045 1.41% 1045 1.45% 9897 0.36% 1 0.01% 104.200.153.81
16 1040 1.40% 1040 1.44% 2658 0.10% 221 2.22% 80.237.119.109
17 975 1.32% 975 1.35% 9628 0.35% 165 1.66% 92.181.65.77
18 885 1.19% 852 1.18% 13279 0.48% 2 0.02% pot18.webmeup.com
19 741 1.00% 741 1.03% 7018 0.26% 1 0.01% 58.0.32.70.hosted.by.gigenet.com
20 704 0.95% 704 0.98% 1799 0.07% 1 0.01% 5.138.130.57
21 703 0.95% 703 0.97% 1136 0.04% 6 0.06% 135.84.222.223
22 560 0.76% 560 0.78% 901 0.03% 1 0.01% firewall.geringschools.net
23 542 0.73% 542 0.75% 5133 0.19% 1 0.01% 104.0.32.70.hosted.by.gigenet.com
24 526 0.71% 526 0.73% 4982 0.18% 1 0.01% 121.0.32.70.hosted.by.gigenet.com
25 484 0.65% 484 0.67% 4780 0.17% 2 0.02% 31.184.238.248
26 458 0.62% 458 0.63% 4523 0.16% 135 1.36% 89.22.179.21
27 442 0.60% 442 0.61% 4365 0.16% 2 0.02% 109.122.51.24
28 438 0.59% 438 0.61% 4325 0.16% 289 2.91% 134.119.182.126
29 387 0.52% 357 0.49% 4542 0.17% 9 0.09% ninja-crawler48.webmeup.com
30 376 0.51% 376 0.52% 3561 0.13% 1 0.01% 59.0.32.70.hosted.by.gigenet.com
View All Sites

Top 10 of 4795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8411 11.35% 8411 11.65% 1024841 37.38% 30 0.30% host-176-36-21-189.la.net.ua
2 1383 1.87% 1383 1.92% 657017 23.96% 393 3.95% 5-1-15-212.datagroup.ua
3 3799 5.12% 3799 5.26% 462454 16.87% 588 5.92% passagewaily-patent.volia.net
4 5663 7.64% 5663 7.85% 55928 2.04% 5 0.05% 46-118-159-230.broadband.kyivstar.net
5 4144 5.59% 4144 5.74% 40923 1.49% 1 0.01% 46-119-124-90.broadband.kyivstar.net
6 3336 4.50% 3336 4.62% 32942 1.20% 169 1.70% vm285692.had.su
7 2940 3.97% 2940 4.07% 29035 1.06% 1 0.01% 46-119-114-123.broadband.kyivstar.net
8 264 0.36% 256 0.35% 25777 0.94% 3 0.03% ip42.192.74.176.tralex.se
9 264 0.36% 256 0.35% 25613 0.93% 4 0.04% 185.6.8.9
10 2488 3.36% 2488 3.45% 24571 0.90% 1 0.01% 46-119-123-234.broadband.kyivstar.net

Top 30 of 2450 Total Referrers
# Hits Referrer
1 7522 10.15% - (Direct Request)
2 3317 4.47% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
3 2640 3.56% http://resortproperty.ru
4 2547 3.44% http://albania-property.ru
5 2187 2.95% https://pro-internetmarketing.ru
6 1113 1.50% https://getery.xyz
7 954 1.29% https://mosbordell.com
8 774 1.04% http://airbrushbenny.be/gbook/gbook.php
9 774 1.04% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
10 753 1.02% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
11 723 0.98% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
12 711 0.96% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
13 636 0.86% https://seks-dosug.com
14 633 0.85% https://seksvibor.xyz
15 618 0.83% http://www.sporthappy.com.ua/Detskie-ploschadki
16 546 0.74% http://happykiddi.com.ua/Detskie-ploshhadki
17 528 0.71% http://www.activitysport.com.ua/Detskie-ploshhadki
18 528 0.71% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
19 522 0.70% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
20 508 0.69% http://dlx.by/
21 504 0.68% http://dlx.lt/
22 504 0.68% https://ecomats-market.ru/
23 498 0.67% http://www.sportbiz.com.ua/Detskie-ploschadki
24 495 0.67% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
25 490 0.66% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
26 476 0.64% https://funblocked-games.com
27 474 0.64% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
28 465 0.63% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
29 458 0.62% https://sector-pc.ru/
30 456 0.62% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
View All Referrers

Top 15 of 625 Total User Agents
# Hits User Agent
1 9224 12.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4721 6.37% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 4654 6.28% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 3516 4.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 3492 4.71% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 2257 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 2106 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 2027 2.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1667 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 1488 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 1442 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 1272 1.72% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 1167 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 1030 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 976 1.32% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)

Usage by Country for February 2019

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 25844 34.86% 25727 35.64% 669305 24.41% Network (net)
2 20886 28.17% 20553 28.47% 219072 7.99% Unresolved/Unknown
3 9970 13.45% 9002 12.47% 82198 3.00% Commercial (com)
4 9851 13.29% 9851 13.65% 1682542 61.37% Ukraine
5 3357 4.53% 3357 4.65% 33238 1.21% Soviet Union
6 963 1.30% 926 1.28% 6325 0.23% Russian Federation
7 461 0.62% 164 0.23% 743 0.03% Czech Republic
8 329 0.44% 305 0.42% 6310 0.23% European Union
9 301 0.41% 242 0.34% 1399 0.05% Germany
10 301 0.41% 290 0.40% 25837 0.94% Sweden
11 277 0.37% 274 0.38% 1563 0.06% Brazil
12 116 0.16% 115 0.16% 760 0.03% Poland
13 114 0.15% 97 0.13% 2306 0.08% Netherlands
14 91 0.12% 82 0.11% 2065 0.08% Belgium
15 86 0.12% 82 0.11% 503 0.02% Indonesia
16 61 0.08% 59 0.08% 375 0.01% India
17 60 0.08% 60 0.08% 565 0.02% Malaysia
18 59 0.08% 11 0.02% 104 0.00% Turkey
19 58 0.08% 58 0.08% 100 0.00% Canada
20 58 0.08% 58 0.08% 686 0.03% France
21 55 0.07% 55 0.08% 399 0.01% Colombia
22 44 0.06% 44 0.06% 275 0.01% Viet Nam
23 39 0.05% 39 0.05% 279 0.01% Argentina
24 36 0.05% 36 0.05% 105 0.00% Pakistan
25 33 0.04% 32 0.04% 183 0.01% Angola
26 33 0.04% 33 0.05% 201 0.01% Mexico
27 33 0.04% 28 0.04% 37 0.00% United Kingdom
28 33 0.04% 33 0.05% 179 0.01% South Africa
29 32 0.04% 31 0.04% 93 0.00% Moldova
30 30 0.04% 30 0.04% 159 0.01% Italy


Generated by Webalizer Version 2.21