Usage Statistics for airbrushbenny.be

Summary Period: March 2019
Generated 01-Apr-2019 00:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 101382
Total Files 99571
Total Pages 96158
Total Visits 12207
Total KBytes 2173484
Total Unique Sites 7644
Total Unique URLs 558
Total Unique Referrers 2617
Total Unique User Agents 911
. Avg Max
Hits per Hour 136 5763
Hits per Day 3270 10279
Files per Day 3211 10235
Pages per Day 3101 10130
Sites per Day 246 1183
Visits per Day 393 1378
KBytes per Day 70112 107970
Hits by Response Code
Code 200 - OK 98.21% 99571
Code 206 - Partial Content 0.02% 16
Code 301 - Moved Permanently 0.04% 40
Code 302 - Found 0.03% 33
Code 304 - Not Modified 0.15% 151
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.01% 7
Code 404 - Not Found 1.54% 1562

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2299 2.27% 2230 2.24% 2169 2.26% 252 2.06% 199 2.60% 87328 4.02%
2 3406 3.36% 3364 3.38% 3313 3.45% 226 1.85% 215 2.81% 103274 4.75%
3 1898 1.87% 1880 1.89% 1813 1.89% 214 1.75% 192 2.51% 69468 3.20%
4 4861 4.79% 4811 4.83% 4760 4.95% 608 4.98% 569 7.44% 103153 4.75%
5 2757 2.72% 2723 2.73% 2553 2.66% 215 1.76% 187 2.45% 92808 4.27%
6 2978 2.94% 2907 2.92% 2602 2.71% 238 1.95% 223 2.92% 80162 3.69%
7 5133 5.06% 5110 5.13% 4731 4.92% 360 2.95% 287 3.75% 101650 4.68%
8 10279 10.14% 10235 10.28% 10130 10.53% 766 6.28% 724 9.47% 71094 3.27%
9 3654 3.60% 3635 3.65% 3569 3.71% 249 2.04% 174 2.28% 56909 2.62%
10 2061 2.03% 2016 2.02% 1795 1.87% 271 2.22% 199 2.60% 44034 2.03%
11 3313 3.27% 3174 3.19% 3110 3.23% 247 2.02% 217 2.84% 56348 2.59%
12 3856 3.80% 3792 3.81% 3710 3.86% 184 1.51% 178 2.33% 91858 4.23%
13 4386 4.33% 4308 4.33% 4235 4.40% 255 2.09% 227 2.97% 106819 4.91%
14 2851 2.81% 2830 2.84% 2796 2.91% 230 1.88% 185 2.42% 100983 4.65%
15 4052 4.00% 4027 4.04% 3894 4.05% 473 3.87% 392 5.13% 94512 4.35%
16 2947 2.91% 2898 2.91% 2810 2.92% 256 2.10% 208 2.72% 69643 3.20%
17 2078 2.05% 2053 2.06% 1926 2.00% 159 1.30% 167 2.18% 41878 1.93%
18 1839 1.81% 1811 1.82% 1697 1.76% 321 2.63% 271 3.55% 36655 1.69%
19 4349 4.29% 4295 4.31% 4223 4.39% 460 3.77% 412 5.39% 48534 2.23%
20 2139 2.11% 2089 2.10% 2051 2.13% 167 1.37% 147 1.92% 39301 1.81%
21 1838 1.81% 1810 1.82% 1769 1.84% 171 1.40% 117 1.53% 34820 1.60%
22 1415 1.40% 1316 1.32% 1275 1.33% 167 1.37% 137 1.79% 36535 1.68%
23 1012 1.00% 982 0.99% 909 0.95% 165 1.35% 142 1.86% 29811 1.37%
24 4988 4.92% 4960 4.98% 4860 5.05% 582 4.77% 577 7.55% 47303 2.18%
25 2422 2.39% 2326 2.34% 2263 2.35% 384 3.15% 329 4.30% 87469 4.02%
26 2127 2.10% 2051 2.06% 1976 2.05% 608 4.98% 564 7.38% 96396 4.44%
27 2112 2.08% 2070 2.08% 1949 2.03% 600 4.92% 589 7.71% 45544 2.10%
28 2792 2.75% 2672 2.68% 2558 2.66% 423 3.47% 418 5.47% 67337 3.10%
29 3766 3.71% 3655 3.67% 3584 3.73% 1330 10.90% 1151 15.06% 107970 4.97%
30 3535 3.49% 3416 3.43% 3256 3.39% 1378 11.29% 1183 15.48% 68351 3.14%
31 4239 4.18% 4125 4.14% 3872 4.03% 349 2.86% 351 4.59% 55538 2.56%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3080 3.04% 98 3038 3.05% 95 2961 3.08% 2657 82371 3.79%
1 143 4437 4.38% 141 4381 4.40% 134 4163 4.33% 2613 80996 3.73%
2 104 3226 3.18% 102 3172 3.19% 99 3098 3.22% 2897 89808 4.13%
3 184 5707 5.63% 181 5630 5.65% 178 5534 5.76% 2607 80832 3.72%
4 118 3676 3.63% 116 3623 3.64% 114 3541 3.68% 2955 91616 4.22%
5 167 5206 5.14% 163 5064 5.09% 160 4971 5.17% 3013 93402 4.30%
6 116 3618 3.57% 115 3579 3.59% 113 3517 3.66% 3178 98506 4.53%
7 297 9211 9.09% 293 9103 9.14% 289 8970 9.33% 3279 101635 4.68%
8 127 3940 3.89% 124 3868 3.88% 122 3796 3.95% 3112 96475 4.44%
9 126 3917 3.86% 123 3841 3.86% 121 3752 3.90% 3043 94333 4.34%
10 124 3865 3.81% 122 3804 3.82% 116 3601 3.74% 3124 96858 4.46%
11 140 4368 4.31% 138 4308 4.33% 129 4028 4.19% 3214 99631 4.58%
12 137 4272 4.21% 135 4206 4.22% 126 3913 4.07% 3046 94440 4.35%
13 122 3805 3.75% 119 3704 3.72% 113 3508 3.65% 2882 89355 4.11%
14 121 3759 3.71% 118 3662 3.68% 113 3529 3.67% 2835 87900 4.04%
15 229 7128 7.03% 227 7053 7.08% 222 6895 7.17% 3086 95670 4.40%
16 111 3446 3.40% 107 3333 3.35% 103 3209 3.34% 2904 90030 4.14%
17 111 3468 3.42% 108 3374 3.39% 103 3207 3.34% 2766 85736 3.94%
18 185 5759 5.68% 183 5677 5.70% 179 5551 5.77% 3177 98482 4.53%
19 96 3005 2.96% 94 2938 2.95% 90 2804 2.92% 2417 74933 3.45%
20 101 3131 3.09% 98 3047 3.06% 93 2885 3.00% 2975 92219 4.24%
21 101 3150 3.11% 98 3068 3.08% 94 2919 3.04% 2848 88287 4.06%
22 102 3178 3.13% 100 3118 3.13% 96 3006 3.13% 2766 85749 3.95%
23 97 3030 2.99% 96 2980 2.99% 90 2800 2.91% 2717 84223 3.88%

Top 30 of 558 Total URLs
# Hits KBytes URL
1 71060 70.09% 561170 25.82% /stats/
2 11778 11.62% 20128 0.93% /
3 5662 5.58% 682088 31.38% /stats/usage_201902.html
4 1464 1.44% 713704 32.84% /stats/ref_201701.html
5 1313 1.30% 12530 0.58% /stats/usage_201708.html
6 963 0.95% 3499 0.16% /gbook/gbook.php
7 212 0.21% 424 0.02% /gbook/gbook.php/trackback/gbook.php
8 138 0.14% 12346 0.57% /airbrush_info.pdf
9 135 0.13% 251 0.01% /style.css
10 127 0.13% 305 0.01% /gbook/print_sec_img.php
11 127 0.13% 16125 0.74% /images/main-img.jpg
12 97 0.10% 173 0.01% /index-4.html
13 91 0.09% 218 0.01% /index-2.html
14 87 0.09% 8 0.00% /images/box-bot-left.gif
15 87 0.09% 4 0.00% /images/box-top.gif
16 87 0.09% 185 0.01% /index-3.html
17 84 0.08% 4 0.00% /images/box-left.gif
18 83 0.08% 181 0.01% /index-1.html
19 81 0.08% 5 0.00% /images/box-bot.gif
20 78 0.08% 5 0.00% /images/box-right.gif
21 78 0.08% 8 0.00% /images/box-top-right.gif
22 73 0.07% 3 0.00% /images/footer-marker.gif
23 72 0.07% 8 0.00% /images/box-bot-right.gif
24 72 0.07% 158 0.01% /index-5.html
25 71 0.07% 3 0.00% /images/spacer.gif
26 70 0.07% 3 0.00% /images/border-tail.gif
27 68 0.07% 1266 0.06% /images/logo.jpg
28 68 0.07% 18186 0.84% /stats/ref_201411.html
29 66 0.07% 10207 0.47% /stats/ref_201809.html
30 62 0.06% 158 0.01% /index-6.html

Top 10 of 558 Total URLs By KBytes
# Hits KBytes URL
1 1464 1.44% 713704 32.84% /stats/ref_201701.html
2 5662 5.58% 682088 31.38% /stats/usage_201902.html
3 71060 70.09% 561170 25.82% /stats/
4 11778 11.62% 20128 0.93% /
5 68 0.07% 18186 0.84% /stats/ref_201411.html
6 127 0.13% 16125 0.74% /images/main-img.jpg
7 45 0.04% 15163 0.70% /stats/ref_201409.html
8 1313 1.30% 12530 0.58% /stats/usage_201708.html
9 138 0.14% 12346 0.57% /airbrush_info.pdf
10 66 0.07% 10207 0.47% /stats/ref_201809.html

Top 10 of 320 Total Entry Pages
# Hits Visits URL
1 71060 70.09% 8047 66.21% /stats/
2 11778 11.62% 1609 13.24% /
3 1464 1.44% 499 4.11% /stats/ref_201701.html
4 68 0.07% 62 0.51% /stats/ref_201411.html
5 66 0.07% 58 0.48% /stats/ref_201809.html
6 57 0.06% 49 0.40% /stats/usage_201903.html
7 50 0.05% 45 0.37% /stats/ref_201504.html
8 45 0.04% 41 0.34% /stats/ref_201409.html
9 38 0.04% 31 0.26% /stats/ref_201503.html
10 91 0.09% 26 0.21% /index-2.html

Top 10 of 322 Total Exit Pages
# Hits Visits URL
1 71060 70.09% 8049 66.22% /stats/
2 11778 11.62% 1562 12.85% /
3 1464 1.44% 498 4.10% /stats/ref_201701.html
4 68 0.07% 57 0.47% /stats/ref_201411.html
5 66 0.07% 53 0.44% /stats/ref_201809.html
6 45 0.04% 40 0.33% /stats/ref_201409.html
7 57 0.06% 39 0.32% /stats/usage_201903.html
8 49 0.05% 38 0.31% /gbook/gbook.php/trackback/
9 50 0.05% 35 0.29% /stats/ref_201504.html
10 41 0.04% 35 0.29% /stats/ref_201903.html

Top 30 of 7644 Total Sites
# Hits Files KBytes Visits Hostname
1 8549 8.43% 8549 8.59% 83982 3.86% 2 0.02% 81.162.104.167
2 4074 4.02% 4074 4.09% 491987 22.64% 11 0.09% passagewaily-patent.volia.net
3 3860 3.81% 3860 3.88% 38118 1.75% 2 0.02% 178-137-86-127.broadband.kyivstar.net
4 3820 3.77% 3820 3.84% 37697 1.73% 3 0.02% 31.184.238.9
5 3369 3.32% 3369 3.38% 33223 1.53% 11 0.09% 31.184.238.248
6 3336 3.29% 3336 3.35% 32942 1.52% 191 1.56% vm285692.had.su
7 2640 2.60% 2640 2.65% 0 0.00% 127 1.04% l37-193-63-79.novotelecom.ru
8 2607 2.57% 2607 2.62% 25680 1.18% 2 0.02% 81.162.120.12
9 2149 2.12% 2149 2.16% 21223 0.98% 66 0.54% 95.12.114.57.dynamic.ttnet.com.tr
10 2022 1.99% 2022 2.03% 5168 0.24% 2 0.02% 37.78.211.229
11 1927 1.90% 1927 1.94% 18985 0.87% 2 0.02% 81.162.108.11
12 1884 1.86% 1884 1.89% 4815 0.22% 6 0.05% 31.181.14.41
13 1776 1.75% 1776 1.78% 17518 0.81% 2 0.02% 81.162.109.22
14 1656 1.63% 1656 1.66% 16352 0.75% 26 0.21% 5.188.210.2
15 1616 1.59% 1616 1.62% 15949 0.73% 1 0.01% 134-249-50-210.broadband.kyivstar.net
16 1460 1.44% 1460 1.47% 3731 0.17% 292 2.39% 80.237.119.109
17 1444 1.42% 1444 1.45% 710514 32.69% 485 3.97% 5-1-15-212.datagroup.ua
18 1384 1.37% 1384 1.39% 13668 0.63% 166 1.36% 92x255x195x226.static-customer.kzn.ertelecom.ru
19 1301 1.28% 1301 1.31% 12850 0.59% 2 0.02% 223.44.224.35.bc.googleusercontent.com
20 1288 1.27% 1288 1.29% 12713 0.58% 1 0.01% 178-137-80-201.broadband.kyivstar.net
21 1246 1.23% 1246 1.25% 12305 0.57% 3 0.02% 81.162.103.250
22 1242 1.23% 1242 1.25% 12265 0.56% 5 0.04% 88.232.170.10.dynamic.ttnet.com.tr
23 1040 1.03% 1040 1.04% 10249 0.47% 66 0.54% 88.232.173.231.dynamic.ttnet.com.tr
24 957 0.94% 957 0.96% 2446 0.11% 8 0.07% 31.181.167.0
25 944 0.93% 944 0.95% 9322 0.43% 6 0.05% 95.10.3.153.dynamic.ttnet.com.tr
26 877 0.87% 877 0.88% 1420 0.07% 5 0.04% host.186.static.okadamanila.com
27 840 0.83% 840 0.84% 8273 0.38% 2 0.02% 81.162.98.5
28 834 0.82% 834 0.84% 100716 4.63% 1 0.01% pretty.denial.volia.net
29 812 0.80% 812 0.82% 8019 0.37% 1 0.01% 81.162.99.238
30 800 0.79% 800 0.80% 7901 0.36% 1 0.01% 81.162.98.127
View All Sites

Top 10 of 7644 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1444 1.42% 1444 1.45% 710514 32.69% 485 3.97% 5-1-15-212.datagroup.ua
2 4074 4.02% 4074 4.09% 491987 22.64% 11 0.09% passagewaily-patent.volia.net
3 834 0.82% 834 0.84% 100716 4.63% 1 0.01% pretty.denial.volia.net
4 737 0.73% 737 0.74% 89002 4.09% 1 0.01% host-176-36-21-189.la.net.ua
5 8549 8.43% 8549 8.59% 83982 3.86% 2 0.02% 81.162.104.167
6 3860 3.81% 3860 3.88% 38118 1.75% 2 0.02% 178-137-86-127.broadband.kyivstar.net
7 3820 3.77% 3820 3.84% 37697 1.73% 3 0.02% 31.184.238.9
8 3369 3.32% 3369 3.38% 33223 1.53% 11 0.09% 31.184.238.248
9 3336 3.29% 3336 3.35% 32942 1.52% 191 1.56% vm285692.had.su
10 2607 2.57% 2607 2.62% 25680 1.18% 2 0.02% 81.162.120.12

Top 30 of 2617 Total Referrers
# Hits Referrer
1 9168 9.04% https://1loanow.com
2 7392 7.29% - (Direct Request)
3 5405 5.33% https://pro-internetmarketing.ru
4 4023 3.97% https://www.bigskycash.org
5 3860 3.81% https://apk.seozp.ru/
6 1732 1.71% https://cryptocurrencythatsuck.com/turboforex/
7 1632 1.61% http://top10binary.ru/turboforex.html
8 1616 1.59% http://property-bg.ru/
9 1387 1.37% https://seomafia.by
10 1381 1.36% https://uamoney.top
11 1240 1.22% https://vk.com/page-52326936_56461648
12 954 0.94% https://mosbordell.com
13 951 0.94% https://getery.xyz
14 920 0.91% https://www.bigskycash.org/OK/Oklahoma-City/
15 915 0.90% https://www.bigskycash.org/CA/Los-Angeles/
16 909 0.90% http://airbrushbenny.be/gbook/gbook.php
17 903 0.89% https://www.bigskycash.org/CO/Colorado-Springs/
18 892 0.88% https://www.bigskycash.org/ND/Lakota/
19 888 0.88% https://www.bigskycash.org/LA/Baton-Rouge/
20 870 0.86% https://www.bigskycash.org/AL/Mobile/
21 843 0.83% https://www.bigskycash.org/MN/
22 832 0.82% https://www.bigskycash.org/LA/Lafayette/
23 820 0.81% https://www.bigskycash.org/OK/Tulsa/
24 816 0.80% https://www.bigskycash.org/TN/Memphis/
25 816 0.80% https://www.bigskycash.org/WI/Milwaukee/
26 815 0.80% https://www.bigskycash.org/TN/Chattanooga/
27 808 0.80% https://www.bigskycash.org/MD/
28 804 0.79% https://www.bigskycash.org/TX/Houston/
29 803 0.79% https://www.bigskycash.org/WA/Vancouver/
30 800 0.79% https://www.bigskycash.org/CO/Denver/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% aziyatka trans porno skachat
2 1 33.33% http://train.ucweb.com/ug3/index.html

Top 15 of 911 Total User Agents
# Hits User Agent
1 16357 16.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4324 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4232 4.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 3298 3.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2640 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 2111 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1665 1.64% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1322 1.30% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 1303 1.29% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
10 1272 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 1150 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 1149 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
13 1138 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 1137 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 1132 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for March 2019

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 50799 50.11% 50406 50.62% 440319 20.26% Unresolved/Unknown
2 14151 13.96% 14039 14.10% 677892 31.19% Network (net)
3 12406 12.24% 11770 11.82% 78649 3.62% Commercial (com)
4 6709 6.62% 6701 6.73% 66246 3.05% Turkey
5 4909 4.84% 4881 4.90% 17924 0.82% Russian Federation
6 3373 3.33% 3373 3.39% 34878 1.60% Soviet Union
7 2488 2.45% 2488 2.50% 800468 36.83% Ukraine
8 1241 1.22% 997 1.00% 10632 0.49% Germany
9 721 0.71% 702 0.71% 18282 0.84% Belgium
10 631 0.62% 631 0.63% 1043 0.05% Canada
11 540 0.53% 522 0.52% 2129 0.10% Brazil
12 380 0.37% 146 0.15% 1969 0.09% Czech Republic
13 306 0.30% 301 0.30% 4255 0.20% Non-Profit (org)
14 291 0.29% 281 0.28% 5368 0.25% European Union
15 225 0.22% 224 0.22% 986 0.05% Italy
16 171 0.17% 143 0.14% 2344 0.11% Netherlands
17 165 0.16% 165 0.17% 789 0.04% Indonesia
18 118 0.12% 118 0.12% 618 0.03% Poland
19 116 0.11% 114 0.11% 918 0.04% India
20 95 0.09% 95 0.10% 824 0.04% Malaysia
21 80 0.08% 78 0.08% 963 0.04% Switzerland
22 80 0.08% 78 0.08% 440 0.02% Viet Nam
23 75 0.07% 75 0.08% 135 0.01% Thailand
24 73 0.07% 71 0.07% 292 0.01% Colombia
25 64 0.06% 62 0.06% 141 0.01% United Kingdom
26 63 0.06% 63 0.06% 185 0.01% Ecuador
27 57 0.06% 57 0.06% 99 0.00% Israel
28 50 0.05% 35 0.04% 410 0.02% France
29 40 0.04% 40 0.04% 148 0.01% Spain
30 40 0.04% 40 0.04% 91 0.00% Nepal


Generated by Webalizer Version 2.21