Usage Statistics for airbrushbenny.be

Summary Period: May 2019
Generated 01-Jun-2019 00:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 110983
Total Files 107925
Total Pages 104658
Total Visits 9895
Total KBytes 2300793
Total Unique Sites 4472
Total Unique URLs 1878
Total Unique Referrers 2826
Total Unique User Agents 649
. Avg Max
Hits per Hour 149 4193
Hits per Day 3580 6402
Files per Day 3481 6339
Pages per Day 3376 6275
Sites per Day 144 862
Visits per Day 319 923
KBytes per Day 74219 131300
Hits by Response Code
Code 200 - OK 97.24% 107925
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 0.04% 42
Code 302 - Found 0.03% 30
Code 304 - Not Modified 0.15% 161
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.53% 2809

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 4922 4.43% 4799 4.45% 4703 4.49% 227 2.29% 210 4.70% 63712 2.77%
2 3665 3.30% 3573 3.31% 3466 3.31% 259 2.62% 223 4.99% 60614 2.63%
3 3649 3.29% 3516 3.26% 3352 3.20% 317 3.20% 271 6.06% 53971 2.35%
4 4385 3.95% 4291 3.98% 4105 3.92% 361 3.65% 236 5.28% 83753 3.64%
5 3997 3.60% 3871 3.59% 3746 3.58% 399 4.03% 230 5.14% 84685 3.68%
6 4114 3.71% 4004 3.71% 3910 3.74% 499 5.04% 351 7.85% 96032 4.17%
7 4560 4.11% 4410 4.09% 4183 4.00% 296 2.99% 225 5.03% 115381 5.01%
8 4527 4.08% 4456 4.13% 4428 4.23% 263 2.66% 195 4.36% 95526 4.15%
9 3438 3.10% 3269 3.03% 3149 3.01% 280 2.83% 191 4.27% 52667 2.29%
10 3008 2.71% 2933 2.72% 2866 2.74% 235 2.37% 162 3.62% 89733 3.90%
11 3112 2.80% 2957 2.74% 2783 2.66% 210 2.12% 150 3.35% 70266 3.05%
12 3155 2.84% 3044 2.82% 2935 2.80% 267 2.70% 135 3.02% 50100 2.18%
13 3686 3.32% 3547 3.29% 3428 3.28% 262 2.65% 162 3.62% 94097 4.09%
14 4148 3.74% 4031 3.74% 3882 3.71% 235 2.37% 133 2.97% 129243 5.62%
15 4115 3.71% 3991 3.70% 3875 3.70% 278 2.81% 151 3.38% 123794 5.38%
16 4409 3.97% 4241 3.93% 4074 3.89% 217 2.19% 128 2.86% 131300 5.71%
17 3893 3.51% 3818 3.54% 3711 3.55% 220 2.22% 137 3.06% 124397 5.41%
18 4118 3.71% 3871 3.59% 3646 3.48% 210 2.12% 134 3.00% 119072 5.18%
19 3255 2.93% 3201 2.97% 3154 3.01% 274 2.77% 193 4.32% 63308 2.75%
20 3947 3.56% 3813 3.53% 3770 3.60% 325 3.28% 249 5.57% 96917 4.21%
21 3189 2.87% 3144 2.91% 3089 2.95% 263 2.66% 198 4.43% 59430 2.58%
22 1758 1.58% 1721 1.59% 1648 1.57% 311 3.14% 251 5.61% 37953 1.65%
23 2810 2.53% 2712 2.51% 2668 2.55% 373 3.77% 333 7.45% 45604 1.98%
24 3391 3.06% 3359 3.11% 3271 3.13% 420 4.24% 336 7.51% 57301 2.49%
25 2649 2.39% 2605 2.41% 2521 2.41% 415 4.19% 331 7.40% 40878 1.78%
26 2374 2.14% 2305 2.14% 2258 2.16% 338 3.42% 267 5.97% 41674 1.81%
27 6402 5.77% 6339 5.87% 6275 6.00% 923 9.33% 862 19.28% 42388 1.84%
28 2417 2.18% 2376 2.20% 2323 2.22% 357 3.61% 268 5.99% 40751 1.77%
29 2312 2.08% 2266 2.10% 2123 2.03% 333 3.37% 254 5.68% 44644 1.94%
30 2438 2.20% 2380 2.21% 2319 2.22% 295 2.98% 193 4.32% 42636 1.85%
31 3140 2.83% 3082 2.86% 2997 2.86% 342 3.46% 223 4.99% 48965 2.13%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4417 3.98% 137 4271 3.96% 132 4105 3.92% 2956 91623 3.98%
1 140 4356 3.92% 136 4243 3.93% 133 4143 3.96% 3168 98200 4.27%
2 275 8531 7.69% 269 8354 7.74% 266 8254 7.89% 2870 88960 3.87%
3 143 4445 4.01% 139 4336 4.02% 134 4176 3.99% 2752 85302 3.71%
4 141 4371 3.94% 136 4221 3.91% 132 4097 3.91% 3050 94540 4.11%
5 146 4529 4.08% 142 4430 4.10% 138 4306 4.11% 2920 90528 3.93%
6 138 4295 3.87% 135 4191 3.88% 130 4041 3.86% 2983 92472 4.02%
7 140 4341 3.91% 136 4219 3.91% 130 4056 3.88% 3269 101345 4.40%
8 154 4796 4.32% 150 4669 4.33% 145 4506 4.31% 3268 101308 4.40%
9 151 4710 4.24% 147 4582 4.25% 142 4427 4.23% 3135 97180 4.22%
10 155 4808 4.33% 150 4673 4.33% 147 4581 4.38% 3373 104575 4.55%
11 145 4505 4.06% 140 4366 4.05% 135 4199 4.01% 3276 101556 4.41%
12 151 4697 4.23% 146 4543 4.21% 140 4347 4.15% 3235 100272 4.36%
13 157 4887 4.40% 154 4776 4.43% 146 4550 4.35% 3765 116713 5.07%
14 143 4463 4.02% 140 4342 4.02% 135 4204 4.02% 3049 94532 4.11%
15 146 4536 4.09% 141 4398 4.08% 139 4317 4.12% 2892 89660 3.90%
16 140 4358 3.93% 136 4245 3.93% 132 4103 3.92% 3063 94960 4.13%
17 145 4519 4.07% 141 4379 4.06% 137 4263 4.07% 3051 94589 4.11%
18 142 4410 3.97% 138 4284 3.97% 134 4168 3.98% 3056 94734 4.12%
19 145 4498 4.05% 140 4361 4.04% 136 4245 4.06% 3096 95990 4.17%
20 139 4329 3.90% 135 4214 3.90% 131 4089 3.91% 2879 89264 3.88%
21 131 4077 3.67% 127 3948 3.66% 123 3823 3.65% 2838 87984 3.82%
22 129 4026 3.63% 126 3907 3.62% 121 3781 3.61% 3101 96122 4.18%
23 131 4079 3.68% 128 3973 3.68% 125 3877 3.70% 3174 98386 4.28%

Top 30 of 1878 Total URLs
# Hits KBytes URL
1 52206 47.04% 483363 21.01% /stats/
2 31730 28.59% 78257 3.40% /
3 7502 6.76% 71040 3.09% /stats/usage_201708.html
4 6443 5.81% 776515 33.75% /stats/usage_201902.html
5 1556 1.40% 759755 33.02% /stats/ref_201701.html
6 1070 0.96% 4046 0.18% /gbook/gbook.php
7 145 0.13% 353 0.02% /gbook/print_sec_img.php
8 118 0.11% 12740 0.55% /stats/usage_201905.html
9 80 0.07% 146 0.01% /style.css
10 79 0.07% 13011 0.57% /stats/ref_201809.html
11 78 0.07% 178 0.01% /index-2.html
12 77 0.07% 181 0.01% /index-5.html
13 71 0.06% 6200 0.27% /airbrush_info.pdf
14 70 0.06% 130 0.01% /index-4.html
15 69 0.06% 151 0.01% /index-3.html
16 68 0.06% 5367 0.23% /stats/ref_201504.html
17 64 0.06% 148 0.01% /index-1.html
18 60 0.05% 105 0.00% /mwbekgeza.html
19 59 0.05% 146 0.01% /index-6.html
20 58 0.05% 171 0.01% /mwallesa.html
21 58 0.05% 110 0.00% /mwnaakta.html
22 56 0.05% 110 0.00% /mwgeza.html
23 55 0.05% 130 0.01% /mwberlingoa.html
24 55 0.05% 1872 0.08% /stats/ref_201508.html
25 53 0.05% 103 0.00% /index-2b.html
26 52 0.05% 95 0.00% /mwportreta.html
27 51 0.05% 78 0.00% /gbook/gbook.php/trackback/
28 51 0.05% 97 0.00% /mwfaua.html
29 51 0.05% 94 0.00% /mwfauc.html
30 50 0.05% 93 0.00% /mwfaue.html

Top 10 of 1878 Total URLs By KBytes
# Hits KBytes URL
1 6443 5.81% 776515 33.75% /stats/usage_201902.html
2 1556 1.40% 759755 33.02% /stats/ref_201701.html
3 52206 47.04% 483363 21.01% /stats/
4 31730 28.59% 78257 3.40% /
5 7502 6.76% 71040 3.09% /stats/usage_201708.html
6 79 0.07% 13011 0.57% /stats/ref_201809.html
7 118 0.11% 12740 0.55% /stats/usage_201905.html
8 33 0.03% 9999 0.43% /stats/ref_201411.html
9 30 0.03% 9188 0.40% /stats/ref_201409.html
10 71 0.06% 6200 0.27% /airbrush_info.pdf

Top 10 of 330 Total Entry Pages
# Hits Visits URL
1 52206 47.04% 4124 41.91% /stats/
2 31730 28.59% 2396 24.35% /
3 1556 1.40% 535 5.44% /stats/ref_201701.html
4 118 0.11% 111 1.13% /stats/usage_201905.html
5 79 0.07% 73 0.74% /stats/ref_201809.html
6 68 0.06% 64 0.65% /stats/ref_201504.html
7 55 0.05% 52 0.53% /stats/ref_201508.html
8 78 0.07% 37 0.38% /index-2.html
9 7502 6.76% 35 0.36% /stats/usage_201708.html
10 33 0.03% 30 0.30% /stats/ref_201510.html

Top 10 of 330 Total Exit Pages
# Hits Visits URL
1 52206 47.04% 4125 41.98% /stats/
2 31730 28.59% 2358 24.00% /
3 1556 1.40% 535 5.44% /stats/ref_201701.html
4 118 0.11% 113 1.15% /stats/usage_201905.html
5 79 0.07% 72 0.73% /stats/ref_201809.html
6 68 0.06% 49 0.50% /stats/ref_201504.html
7 51 0.05% 47 0.48% /gbook/gbook.php/trackback/
8 7502 6.76% 35 0.36% /stats/usage_201708.html
9 55 0.05% 34 0.35% /stats/ref_201508.html
10 77 0.07% 32 0.33% /index-5.html

Top 30 of 4472 Total Sites
# Hits Files KBytes Visits Hostname
1 16471 14.84% 16471 15.26% 162867 7.08% 5 0.05% 81.162.112.244
2 7433 6.70% 7433 6.89% 18996 0.83% 1 0.01% 46-118-157-64.broadband.kyivstar.net
3 7322 6.60% 7322 6.78% 18713 0.81% 2 0.02% 46-119-114-39.broadband.kyivstar.net
4 7221 6.51% 7221 6.69% 18454 0.80% 1 0.01% 46-119-120-134.broadband.kyivstar.net
5 6433 5.80% 6433 5.96% 776277 33.74% 11 0.11% pretty.denial.volia.net
6 4901 4.42% 4901 4.54% 48456 2.11% 131 1.32% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 3790 3.41% 3790 3.51% 9686 0.42% 758 7.66% 80.237.119.109
8 3570 3.22% 3570 3.31% 35310 1.53% 11 0.11% 128-68-153-157.broadband.corbina.ru
9 3492 3.15% 3492 3.24% 34534 1.50% 152 1.54% vm285692.had.su
10 2540 2.29% 2540 2.35% 25073 1.09% 2 0.02% 178-137-162-99.broadband.kyivstar.net
11 2292 2.07% 2292 2.12% 22668 0.99% 492 4.97% dedic1264.hidehost.net
12 1907 1.72% 1907 1.77% 18863 0.82% 3 0.03% 81.162.107.186
13 1411 1.27% 1411 1.31% 3606 0.16% 2 0.02% 176-8-90-183.broadband.kyivstar.net
14 1331 1.20% 689 0.64% 1285 0.06% 0 0.00% malta2970.startdedicated.de
15 1242 1.12% 1242 1.15% 3174 0.14% 1 0.01% 46-119-112-86.broadband.kyivstar.net
16 1228 1.11% 635 0.59% 1159 0.05% 0 0.00% malta1844.startdedicated.de
17 1216 1.10% 1216 1.13% 12000 0.52% 1 0.01% 46-119-114-186.broadband.kyivstar.net
18 1112 1.00% 1112 1.03% 10998 0.48% 1 0.01% 46-119-122-200.broadband.kyivstar.net
19 1103 0.99% 1103 1.02% 10904 0.47% 224 2.26% 88.232.170.58.dynamic.ttnet.com.tr
20 1062 0.96% 1062 0.98% 10503 0.46% 118 1.19% 81.214.104.20.dynamic.ttnet.com.tr
21 984 0.89% 984 0.91% 9731 0.42% 2 0.02% 46-119-126-70.broadband.kyivstar.net
22 910 0.82% 910 0.84% 8618 0.37% 1 0.01% 193.37.252.35
23 901 0.81% 901 0.83% 2303 0.10% 11 0.11% 178.76.212.158
24 899 0.81% 899 0.83% 8514 0.37% 1 0.01% 194.59.251.9
25 879 0.79% 879 0.81% 8694 0.38% 174 1.76% 95.12.121.208.dynamic.ttnet.com.tr
26 865 0.78% 865 0.80% 425620 18.50% 289 2.92% 46-164-165-82.datagroup.ua
27 864 0.78% 864 0.80% 8183 0.36% 1 0.01% ip-64-44-244-173.seattle.us.northamericancoax.com
28 853 0.77% 853 0.79% 8406 0.37% 224 2.26% 176.110.134.2
29 664 0.60% 664 0.62% 326718 14.20% 223 2.25% 5-1-15-212.datagroup.ua
30 416 0.37% 416 0.39% 4115 0.18% 72 0.73% 81.214.104.173.dynamic.ttnet.com.tr
View All Sites

Top 10 of 4472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6433 5.80% 6433 5.96% 776277 33.74% 11 0.11% pretty.denial.volia.net
2 865 0.78% 865 0.80% 425620 18.50% 289 2.92% 46-164-165-82.datagroup.ua
3 664 0.60% 664 0.62% 326718 14.20% 223 2.25% 5-1-15-212.datagroup.ua
4 16471 14.84% 16471 15.26% 162867 7.08% 5 0.05% 81.162.112.244
5 4901 4.42% 4901 4.54% 48456 2.11% 131 1.32% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 3570 3.22% 3570 3.31% 35310 1.53% 11 0.11% 128-68-153-157.broadband.corbina.ru
7 3492 3.15% 3492 3.24% 34534 1.50% 152 1.54% vm285692.had.su
8 2540 2.29% 2540 2.35% 25073 1.09% 2 0.02% 178-137-162-99.broadband.kyivstar.net
9 2292 2.07% 2292 2.12% 22668 0.99% 492 4.97% dedic1264.hidehost.net
10 7433 6.70% 7433 6.89% 18996 0.83% 1 0.01% 46-118-157-64.broadband.kyivstar.net

Top 30 of 2826 Total Referrers
# Hits Referrer
1 9940 8.96% - (Direct Request)
2 5993 5.40% https://www.youtube.com/watch
3 5942 5.35% http://canadianpharmacyonl.com/
4 4418 3.98% http://canadianorderpharmacy.com/
5 4379 3.95% http://ukcanadianpharmacy.com/
6 4360 3.93% http://canadianpharmacyes.com/
7 4359 3.93% http://canadiantousapharmacy.com/
8 2540 2.29% https://worldwidepdf.com
9 1566 1.41% http://cialisvie.com/
10 1230 1.11% https://www.bigskycash.org/AR/Little-Rock/
11 1209 1.09% https://www.bigskycash.org/WA/Vancouver/
12 1167 1.05% https://www.bigskycash.org/OK/Tulsa/
13 1113 1.00% https://getery.xyz
14 1080 0.97% https://sochipoplanu.ru
15 1008 0.91% http://airbrushbenny.be/gbook/gbook.php
16 1008 0.91% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
17 951 0.86% https://mosbordell.com
18 795 0.72% https://seksvibor.xyz
19 792 0.71% http://topturne.ru/
20 792 0.71% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
21 761 0.69% https://www.bigskycash.org/TN/Memphis/
22 722 0.65% https://www.bigskycash.org/MN/
23 705 0.64% https://www.bigskycash.org/AL/Mobile/
24 698 0.63% http://happykiddi.com.ua/Detskie-ploshhadki
25 691 0.62% https://www.bigskycash.org/SD/Sioux-Falls/
26 684 0.62% http://provigil-modafinil.com
27 670 0.60% https://1loanow.com
28 664 0.60% https://www.bigskycash.org/CA/Sacramento/
29 653 0.59% http://www.sportbiz.com.ua/Detskie-ploschadki
30 653 0.59% https://www.bigskycash.org/TN/Chattanooga/
View All Referrers

Top 15 of 649 Total User Agents
# Hits User Agent
1 7493 6.75% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 5307 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 5128 4.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 4735 4.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4012 3.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2709 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 2559 2.31% Mozilla/5.0 (compatible; adscanner/)
8 1424 1.28% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
9 1395 1.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 1394 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 1385 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 1385 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 1381 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
14 1378 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 1366 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for May 2019

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 41104 37.04% 41049 38.03% 933463 40.57% Network (net)
2 37037 33.37% 36756 34.06% 341058 14.82% Unresolved/Unknown
3 9336 8.41% 9291 8.61% 91864 3.99% Russian Federation
4 8278 7.46% 7317 6.78% 64725 2.81% Commercial (com)
5 4519 4.07% 4517 4.19% 44741 1.94% Turkey
6 3505 3.16% 3505 3.25% 34645 1.51% Soviet Union
7 3461 3.12% 2140 1.98% 12048 0.52% Germany
8 1577 1.42% 1571 1.46% 752921 32.72% Ukraine
9 362 0.33% 277 0.26% 4498 0.20% European Union
10 323 0.29% 85 0.08% 572 0.02% Czech Republic
11 203 0.18% 190 0.18% 3014 0.13% Netherlands
12 196 0.18% 177 0.16% 4308 0.19% Belgium
13 116 0.10% 116 0.11% 1971 0.09% Brazil
14 71 0.06% 70 0.06% 126 0.01% Non-Profit (org)
15 57 0.05% 57 0.05% 61 0.00% Sweden
16 50 0.05% 50 0.05% 805 0.03% Ecuador
17 46 0.04% 46 0.04% 63 0.00% Switzerland
18 37 0.03% 37 0.03% 60 0.00% Address Routing (arpa)
19 37 0.03% 37 0.03% 464 0.02% United States
20 35 0.03% 34 0.03% 577 0.03% Colombia
21 33 0.03% 33 0.03% 729 0.03% Indonesia
22 33 0.03% 33 0.03% 734 0.03% Poland
23 27 0.02% 25 0.02% 202 0.01% India
24 26 0.02% 26 0.02% 134 0.01% Greece
25 25 0.02% 24 0.02% 835 0.04% Belarus
26 23 0.02% 23 0.02% 55 0.00% China
27 21 0.02% 21 0.02% 546 0.02% Generic Business (biz)
28 20 0.02% 15 0.01% 336 0.01% Italy
29 19 0.02% 19 0.02% 91 0.00% France
30 19 0.02% 18 0.02% 454 0.02% Japan


Generated by Webalizer Version 2.21