Usage Statistics for airbrushbenny.be

Summary Period: June 2019
Generated 01-Jul-2019 00:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 90720
Total Files 88675
Total Pages 86741
Total Visits 10192
Total KBytes 1710853
Total Unique Sites 3837
Total Unique URLs 535
Total Unique Referrers 2662
Total Unique User Agents 665
. Avg Max
Hits per Hour 126 763
Hits per Day 3024 4511
Files per Day 2955 4438
Pages per Day 2891 4341
Sites per Day 127 430
Visits per Day 339 559
KBytes per Day 57028 118545
Hits by Response Code
Code 200 - OK 97.75% 88675
Code 206 - Partial Content 0.29% 266
Code 301 - Moved Permanently 0.05% 43
Code 302 - Found 0.04% 40
Code 304 - Not Modified 0.13% 117
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 6
Code 404 - Not Found 1.73% 1572

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 3279 3.61% 3222 3.63% 3142 3.62% 264 2.59% 151 3.94% 55781 3.26%
2 3691 4.07% 3649 4.12% 3555 4.10% 326 3.20% 177 4.61% 50115 2.93%
3 3344 3.69% 3296 3.72% 3234 3.73% 354 3.47% 173 4.51% 51236 2.99%
4 2319 2.56% 2265 2.55% 2215 2.55% 369 3.62% 212 5.53% 44383 2.59%
5 2977 3.28% 2936 3.31% 2889 3.33% 354 3.47% 187 4.87% 51166 2.99%
6 2028 2.24% 1992 2.25% 1925 2.22% 279 2.74% 158 4.12% 43317 2.53%
7 1809 1.99% 1740 1.96% 1679 1.94% 279 2.74% 193 5.03% 38768 2.27%
8 2791 3.08% 2719 3.07% 2624 3.03% 213 2.09% 207 5.39% 45654 2.67%
9 3156 3.48% 3041 3.43% 2976 3.43% 347 3.40% 302 7.87% 55145 3.22%
10 4511 4.97% 4438 5.00% 4341 5.00% 345 3.39% 301 7.84% 58840 3.44%
11 4275 4.71% 4212 4.75% 4104 4.73% 402 3.94% 258 6.72% 68278 3.99%
12 3378 3.72% 3318 3.74% 3263 3.76% 318 3.12% 224 5.84% 44900 2.62%
13 2343 2.58% 2298 2.59% 2257 2.60% 257 2.52% 172 4.48% 43735 2.56%
14 1847 2.04% 1783 2.01% 1733 2.00% 293 2.87% 228 5.94% 36944 2.16%
15 1966 2.17% 1908 2.15% 1872 2.16% 328 3.22% 217 5.66% 40091 2.34%
16 2007 2.21% 1945 2.19% 1855 2.14% 293 2.87% 191 4.98% 39570 2.31%
17 2593 2.86% 2430 2.74% 2419 2.79% 230 2.26% 201 5.24% 47559 2.78%
18 2848 3.14% 2769 3.12% 2733 3.15% 268 2.63% 197 5.13% 45806 2.68%
19 3391 3.74% 3292 3.71% 3209 3.70% 277 2.72% 243 6.33% 79857 4.67%
20 2783 3.07% 2720 3.07% 2646 3.05% 327 3.21% 239 6.23% 89849 5.25%
21 2558 2.82% 2504 2.82% 2456 2.83% 388 3.81% 266 6.93% 75206 4.40%
22 3610 3.98% 3538 3.99% 3475 4.01% 461 4.52% 273 7.11% 69937 4.09%
23 3113 3.43% 3059 3.45% 2988 3.44% 415 4.07% 264 6.88% 28269 1.65%
24 3458 3.81% 3384 3.82% 3316 3.82% 441 4.33% 294 7.66% 74535 4.36%
25 3805 4.19% 3719 4.19% 3624 4.18% 424 4.16% 280 7.30% 118545 6.93%
26 3616 3.99% 3539 3.99% 3491 4.02% 365 3.58% 255 6.65% 82193 4.80%
27 3860 4.25% 3823 4.31% 3768 4.34% 355 3.48% 246 6.41% 61186 3.58%
28 3492 3.85% 3429 3.87% 3383 3.90% 349 3.42% 260 6.78% 58469 3.42%
29 3394 3.74% 3299 3.72% 3256 3.75% 559 5.48% 430 11.21% 63274 3.70%
30 2478 2.73% 2408 2.72% 2313 2.67% 398 3.91% 296 7.71% 48246 2.82%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3790 4.18% 123 3710 4.18% 121 3645 4.20% 2299 68965 4.03%
1 112 3369 3.71% 109 3296 3.72% 107 3234 3.73% 2066 61987 3.62%
2 112 3367 3.71% 110 3306 3.73% 108 3268 3.77% 2135 64065 3.74%
3 112 3374 3.72% 110 3313 3.74% 106 3196 3.68% 1979 59358 3.47%
4 127 3831 4.22% 125 3763 4.24% 122 3683 4.25% 2269 68076 3.98%
5 115 3458 3.81% 113 3390 3.82% 111 3340 3.85% 2012 60369 3.53%
6 157 4734 5.22% 155 4661 5.26% 152 4569 5.27% 3512 105370 6.16%
7 118 3559 3.92% 116 3482 3.93% 112 3387 3.90% 2343 70291 4.11%
8 107 3230 3.56% 104 3137 3.54% 102 3077 3.55% 2430 72894 4.26%
9 109 3284 3.62% 107 3225 3.64% 102 3085 3.56% 2484 74535 4.36%
10 137 4136 4.56% 134 4045 4.56% 131 3957 4.56% 2730 81906 4.79%
11 112 3376 3.72% 110 3323 3.75% 105 3155 3.64% 2095 62857 3.67%
12 149 4495 4.95% 145 4375 4.93% 142 4285 4.94% 2641 79220 4.63%
13 124 3741 4.12% 122 3685 4.16% 120 3606 4.16% 2203 66099 3.86%
14 139 4194 4.62% 135 4065 4.58% 131 3956 4.56% 2574 77228 4.51%
15 133 4009 4.42% 131 3930 4.43% 127 3811 4.39% 2439 73174 4.28%
16 113 3403 3.75% 110 3323 3.75% 108 3259 3.76% 2239 67165 3.93%
17 127 3817 4.21% 124 3720 4.20% 122 3678 4.24% 2092 62768 3.67%
18 117 3521 3.88% 111 3338 3.76% 111 3343 3.85% 2245 67358 3.94%
19 114 3428 3.78% 111 3342 3.77% 107 3220 3.71% 2340 70206 4.10%
20 133 4010 4.42% 130 3901 4.40% 129 3877 4.47% 2368 71046 4.15%
21 120 3608 3.98% 117 3511 3.96% 114 3446 3.97% 2343 70281 4.11%
22 136 4087 4.51% 133 4008 4.52% 131 3937 4.54% 2618 78541 4.59%
23 163 4899 5.40% 160 4826 5.44% 157 4727 5.45% 2570 77096 4.51%

Top 30 of 535 Total URLs
# Hits KBytes URL
1 44119 48.63% 436249 25.50% /stats/
2 18230 20.09% 43863 2.56% /
3 9837 10.84% 91626 5.36% /stats/usage_201906.html
4 4907 5.41% 46681 2.73% /stats/usage_201708.html
5 2879 3.17% 346228 20.24% /stats/usage_201902.html
6 1151 1.27% 562041 32.85% /stats/ref_201701.html
7 1059 1.17% 3609 0.21% /gbook/gbook.php
8 146 0.16% 18428 1.08% /images/main-img.jpg
9 118 0.13% 275 0.02% /gbook/print_sec_img.php
10 102 0.11% 7534 0.44% /stats/ref_201504.html
11 78 0.09% 137 0.01% /index-4.html
12 76 0.08% 150 0.01% /style.css
13 75 0.08% 156 0.01% /index-3.html
14 71 0.08% 104 0.01% /gbook/gbook.php/trackback/
15 70 0.08% 143 0.01% /index-5.html
16 69 0.08% 155 0.01% /index-2.html
17 66 0.07% 142 0.01% /index-1.html
18 64 0.07% 2447 0.14% /stats/ref_201508.html
19 63 0.07% 157 0.01% /index-6.html
20 62 0.07% 117 0.01% /mwfaua.html
21 61 0.07% 111 0.01% /mwbekgeza.html
22 61 0.07% 118 0.01% /mwgeza.html
23 61 0.07% 119 0.01% /mwnaakta.html
24 58 0.06% 188 0.01% /mwallesa.html
25 58 0.06% 110 0.01% /mwfauc.html
26 58 0.06% 110 0.01% /mwfaue.html
27 57 0.06% 114 0.01% /mwportreta.html
28 57 0.06% 6054 0.35% /stats/ref_201503.html
29 56 0.06% 109 0.01% /gbook/gbook.php/gbook.php
30 56 0.06% 100 0.01% /mwrecenta.html

Top 10 of 535 Total URLs By KBytes
# Hits KBytes URL
1 1151 1.27% 562041 32.85% /stats/ref_201701.html
2 44119 48.63% 436249 25.50% /stats/
3 2879 3.17% 346228 20.24% /stats/usage_201902.html
4 9837 10.84% 91626 5.36% /stats/usage_201906.html
5 4907 5.41% 46681 2.73% /stats/usage_201708.html
6 18230 20.09% 43863 2.56% /
7 146 0.16% 18428 1.08% /images/main-img.jpg
8 35 0.04% 11564 0.68% /stats/ref_201411.html
9 54 0.06% 8211 0.48% /stats/ref_201809.html
10 102 0.11% 7534 0.44% /stats/ref_201504.html

Top 10 of 333 Total Entry Pages
# Hits Visits URL
1 44119 48.63% 4620 45.66% /stats/
2 18230 20.09% 2247 22.21% /
3 1151 1.27% 387 3.82% /stats/ref_201701.html
4 9837 10.84% 381 3.77% /stats/usage_201906.html
5 102 0.11% 91 0.90% /stats/ref_201504.html
6 64 0.07% 59 0.58% /stats/ref_201508.html
7 57 0.06% 48 0.47% /stats/ref_201503.html
8 54 0.06% 41 0.41% /stats/ref_201809.html
9 38 0.04% 32 0.32% /stats/ref_201510.html
10 66 0.07% 30 0.30% /index-1.html

Top 10 of 333 Total Exit Pages
# Hits Visits URL
1 44119 48.63% 4617 45.68% /stats/
2 18230 20.09% 2203 21.80% /
3 1151 1.27% 389 3.85% /stats/ref_201701.html
4 9837 10.84% 387 3.83% /stats/usage_201906.html
5 71 0.08% 67 0.66% /gbook/gbook.php/trackback/
6 57 0.06% 50 0.49% /stats/ref_201503.html
7 102 0.11% 50 0.49% /stats/ref_201504.html
8 64 0.07% 45 0.45% /stats/ref_201508.html
9 54 0.06% 42 0.42% /stats/ref_201809.html
10 75 0.08% 33 0.33% /index-3.html

Top 30 of 3837 Total Sites
# Hits Files KBytes Visits Hostname
1 12398 13.67% 12398 13.98% 122714 7.17% 2 0.02% 81.162.110.144
2 8819 9.72% 8819 9.95% 81724 4.78% 22 0.22% vm295072.had.su
3 7479 8.24% 7479 8.43% 19114 1.12% 1 0.01% 178-137-87-15.broadband.kyivstar.net
4 5300 5.84% 5300 5.98% 52451 3.07% 3 0.03% 46-119-125-82.broadband.kyivstar.net
5 4854 5.35% 4854 5.47% 12405 0.73% 1 0.01% 178-137-90-19.broadband.kyivstar.net
6 4455 4.91% 4455 5.02% 44076 2.58% 53 0.52% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 3835 4.23% 3835 4.32% 37951 2.22% 904 8.87% dedic1264.hidehost.net
8 3498 3.86% 3498 3.94% 34617 2.02% 168 1.65% vm285692.had.su
9 2976 3.28% 2976 3.36% 29417 1.72% 3 0.03% 81.162.107.186
10 2862 3.15% 2862 3.23% 345623 20.20% 6 0.06% pretty.denial.volia.net
11 1671 1.84% 1668 1.88% 4264 0.25% 14 0.14% 46-119-117-18.broadband.kyivstar.net
12 1320 1.46% 1320 1.49% 13061 0.76% 241 2.36% 176.110.134.2
13 1257 1.39% 1174 1.32% 14127 0.83% 31 0.30% ninja-crawler48.webmeup.com
14 940 1.04% 940 1.06% 8902 0.52% 1 0.01% 193.37.252.112
15 904 1.00% 904 1.02% 8946 0.52% 1 0.01% 178-137-167-141.broadband.kyivstar.net
16 836 0.92% 836 0.94% 8272 0.48% 3 0.03% 37-115-185-61.broadband.kyivstar.net
17 723 0.80% 723 0.82% 7155 0.42% 2 0.02% 178-137-162-200.broadband.kyivstar.net
18 719 0.79% 719 0.81% 1838 0.11% 10 0.10% 178-137-92-55.broadband.kyivstar.net
19 680 0.75% 680 0.77% 6725 0.39% 171 1.68% 95.10.3.59.dynamic.ttnet.com.tr
20 665 0.73% 665 0.75% 6472 0.38% 175 1.72% 95.12.117.49.dynamic.ttnet.com.tr
21 620 0.68% 620 0.70% 6136 0.36% 116 1.14% 95.12.125.52.dynamic.ttnet.com.tr
22 601 0.66% 601 0.68% 5948 0.35% 445 4.37% dedic1280.hidehost.net
23 555 0.61% 555 0.63% 5492 0.32% 55 0.54% 5.45.86.144
24 543 0.60% 543 0.61% 5374 0.31% 22 0.22% 133-77-52-95.baltnet.ru
25 535 0.59% 535 0.60% 1367 0.08% 107 1.05% 80.237.119.109
26 502 0.55% 502 0.57% 247007 14.44% 168 1.65% 109.206.50.234
27 393 0.43% 393 0.44% 3722 0.22% 2 0.02% 193.37.252.38
28 384 0.42% 384 0.43% 3800 0.22% 87 0.85% 95.10.0.90.dynamic.ttnet.com.tr
29 374 0.41% 374 0.42% 3695 0.22% 23 0.23% 37-115-211-162.broadband.kyivstar.net
30 305 0.34% 298 0.34% 866 0.05% 3 0.03% 170.85.199.104.bc.googleusercontent.com
View All Sites

Top 10 of 3837 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2862 3.15% 2862 3.23% 345623 20.20% 6 0.06% pretty.denial.volia.net
2 502 0.55% 502 0.57% 247007 14.44% 168 1.65% 109.206.50.234
3 12398 13.67% 12398 13.98% 122714 7.17% 2 0.02% 81.162.110.144
4 219 0.24% 219 0.25% 107758 6.30% 73 0.72% 109.206.59.252
5 195 0.21% 195 0.22% 95949 5.61% 65 0.64% 176-102-58-213.retail.datagroup.ua
6 8819 9.72% 8819 9.95% 81724 4.78% 22 0.22% vm295072.had.su
7 114 0.13% 114 0.13% 56093 3.28% 38 0.37% 46-164-165-82.datagroup.ua
8 5300 5.84% 5300 5.98% 52451 3.07% 3 0.03% 46-119-125-82.broadband.kyivstar.net
9 105 0.12% 105 0.12% 51665 3.02% 35 0.34% 13.31-pool.datagroup.com.ua
10 4455 4.91% 4455 5.02% 44076 2.58% 53 0.52% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 2662 Total Referrers
# Hits Referrer
1 8597 9.48% - (Direct Request)
2 5198 5.73% http://canadiantousapharmacy.com/
3 4179 4.61% http://canadianorderpharmacy.com/
4 2283 2.52% http://canadianonlinepharmacyllp.com
5 2196 2.42% http://cialisvie.com/
6 1802 1.99% http://viagraawithoutdoctor.com/
7 1234 1.36% http://canadianpharmacyes.com/
8 1113 1.23% https://getery.xyz
9 1040 1.15% https://2okna.com
10 970 1.07% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
11 959 1.06% http://canadianpharmacyonl.com/
12 954 1.05% https://mosbordell.com
13 930 1.03% http://airbrushbenny.be/gbook/gbook.php
14 920 1.01% https://www.bigskycash.org/OK/Tulsa/
15 918 1.01% https://sex--zima.com
16 903 1.00% https://www.bigskycash.org/WA/Vancouver/
17 880 0.97% https://www.bigskycash.org/AR/Little-Rock/
18 795 0.88% https://seksvibor.xyz
19 664 0.73% http://onlinepharmacycanadaus.com
20 644 0.71% http://diedidetext.aircus.com
21 636 0.70% https://seks-dosug.com
22 623 0.69% http://deozewsducryo.aircus.com
23 615 0.68% http://koszlanroyvi.aircus.com
24 612 0.67% https://ss1.ru/
25 612 0.67% https://venro.ru
26 608 0.67% https://fasst-torrent.ru/
27 590 0.65% https://www.bigskycash.org/TX/Mesquite/
28 582 0.64% https://www.bigskycash.org/TX/Tyler/
29 578 0.64% https://www.bigskycash.org/MN/
30 571 0.63% http://ornitoku.soup.io
View All Referrers

Top 15 of 665 Total User Agents
# Hits User Agent
1 9833 10.84% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 4895 5.40% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 4283 4.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 4264 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 3261 3.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2214 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1592 1.75% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1351 1.49% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
9 1327 1.46% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 1271 1.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 1268 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 1160 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 1147 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 1147 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 1141 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for June 2019

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 31298 34.50% 31269 35.26% 514116 30.05% Network (net)
2 29639 32.67% 29268 33.01% 707481 41.35% Unresolved/Unknown
3 12327 13.59% 12327 13.90% 116375 6.80% Soviet Union
4 6167 6.80% 5145 5.80% 61410 3.59% Commercial (com)
5 6109 6.73% 6099 6.88% 58038 3.39% Russian Federation
6 2616 2.88% 2609 2.94% 25665 1.50% Turkey
7 631 0.70% 587 0.66% 6970 0.41% Germany
8 493 0.54% 493 0.56% 204274 11.94% Ukraine
9 265 0.29% 197 0.22% 2683 0.16% European Union
10 225 0.25% 49 0.06% 2101 0.12% Czech Republic
11 114 0.13% 113 0.13% 745 0.04% Brazil
12 112 0.12% 109 0.12% 1635 0.10% Italy
13 102 0.11% 79 0.09% 1956 0.11% Netherlands
14 98 0.11% 96 0.11% 1991 0.12% Belgium
15 73 0.08% 73 0.08% 275 0.02% Generic TLD (info)
16 56 0.06% 54 0.06% 858 0.05% Hungary
17 49 0.05% 49 0.06% 255 0.01% Colombia
18 32 0.04% 31 0.03% 173 0.01% India
19 28 0.03% 12 0.01% 146 0.01% Non-Profit (org)
20 22 0.02% 21 0.02% 346 0.02% Indonesia
21 18 0.02% 18 0.02% 167 0.01% Thailand
22 15 0.02% 15 0.02% 132 0.01% France
23 12 0.01% 12 0.01% 119 0.01% Generic Business (biz)
24 12 0.01% 12 0.01% 74 0.00% Angola
25 11 0.01% 10 0.01% 92 0.01% Address Routing (arpa)
26 11 0.01% 11 0.01% 284 0.02% Bolivia
27 11 0.01% 11 0.01% 62 0.00% Chile
28 11 0.01% 11 0.01% 291 0.02% Nicaragua
29 10 0.01% 10 0.01% 1017 0.06% Poland
30 10 0.01% 10 0.01% 62 0.00% Viet Nam


Generated by Webalizer Version 2.21